home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership
Weekly Total
Total
Denise Weston $0 $50,169
Greg Strachan $0 $40,568
Rob McElroy $0 $37,218

Team Standings

TeamPrev. Week TotalTotal
Rob McElroy
Daphne Utilities $0 $37,218
Greg Strachan
Andy Ralph $0 $22,643
Dauphin Realty $0 $16,450
Bryant Bank $0 $1,475
Denise Weston
Concept Cowgirls $0 $17,615
Horse With No Name $0 $15,284
Wachovia $0 $11,300
The Communicators $0 $5,970


Volunteer Standings

Volunteer Name
Company Name
Prev. Week Total
Current Week Total
Total
Andy Ralph Thomas Hospital $0 $0 $19,778
John Pickens Engineering Development Services $0 $0 $11,350
Ed Hammele Wachovia $0 $0 $11,300
Mark Stejskal First Gulf Bank $0 $0 $8,325
Mitzi Toifel Terry Thompson Chevrolet $0 $0 $8,140
Lori Sharles Daphne Utilities $0 $0 $8,060
Courtney Tolbert Daphne Utilities $0 $0 $8,008
Mickie Russell Dauphin Realty $0 $0 $7,450
Deloris Brown Daphne Utilities $0 $0 $7,050
Pam Brown Concept Promotions $0 $0 $6,725
Lynn Meador Dauphin Realty $0 $0 $5,225
Natalie Davis Harbor Communications $0 $0 $4,000
Joey Butler First Gulf Bank $0 $0 $3,684
Dan Therrell Dauphin Realty $0 $0 $3,050
Jill Smith Deltacom $0 $0 $2,865
Christy Kelley Covenant Hospice $0 $0 $2,775
Linda Mong Whitney Bank $0 $0 $2,750
Robbie Strom HMR $0 $0 $2,750
Sandy Clark Harbor Communications $0 $0 $1,500
Greg Strachan Bryant Bank $0 $0 $1,150
Suzanne Luker $0 $0 $975
Denise Weston ERA Class.com $0 $0 $600
Rob McElroy Daphne Utilities $0 $0 $500
Tom Byrne Riviera Utilities $0 $0 $500
Johnye Tinsley Bryant Bank $0 $0 $500
Chamber Staff $0 $0 $500
Catherine Collier Harbor Communications $0 $0 $470
Paula Knodel Dauphin Realty $0 $0 $450
Rob Copeland Dauphin Realty $0 $0 $275
Carolyn Nicholas Wachovia Bank $0 $0 $0
Poenta Luckie Wachovia Bank $0 $0 $0
Jonathon Rider Wachovia Bank $0 $0 $0
Marques Ivy Wachovia Bank $0 $0 $0
Wylly Jo $0 $0 $0
Jeffney Fletcher HM Companies $0 $0 $0
Regina Popelars Wachovia Bank $0 $0 $0
Brian Groeschell Wachovia Bank $0 $0 $0
Danny Hart Mortgage Professionals, Inc. $0 $0 $0
Caroline Lancaster Concept Promotions $0 $0 $0
Geneva Shouldis Dauphin Realty $0 $0 $0
Anne Irvine Dauphin Realty $0 $0 $0
Diane Horst Dauphin Realty $0 $0 $0
Randy Branch Dauphin Realty $0 $0 $0
Shelley Bennett Dauphin Realty $0 $0 $0
Teresa Martin Deltacom $0 $0 $0
Britten Britt Lyons, Pipes & Cook $0 $0 $0
Scott Boykin AT & T $0 $0 $0
Nancy Weltlich Dauphin Realty $0 $0 $0
Dot Yeager Dauphin Realty $0 $0 $0
Leigh Price Concept Promotions $0 $0 $0
Lavonne Lane Concept Promotions $0 $0 $0
Tracy Pittman Ideacom of the Gulf Coast $0 $0 $0
Mark Baggs Harbor Communications $0 $0 $0
Ed Forbess Harbor Communications $0 $0 $0
Sandy Sutch Harbor Communications $0 $0 $0
Kathryn Casteel Harbor Communications $0 $0 $0
Charles Bryan Eastern Shore Toyota $0 $0 $0
Michele Rumpf $0 $0 $0