This Week's Top Producers
![]() Kevin Stejskal : $0 Kaplan |
![]() Nicole Slaubaugh: $0 Hills Bank and Trust Company |
![]() Monica Nadeau: $0 Coral Ridge Mall |
Current Week Sales, total: $0
Previous Week Sales (03/01/2010-03/07/2010), total: $0
All Sales, total: $157,705
| » csv | |||||
| Mississippi Valley Regional Blood Center | A Toast to Our Communities: Awards Ceremony | Volunteer of the Year | 09/14/2009 | $1,500 | |
| Mississippi Valley Regional Blood Center | Buy Here Business Fair | Booth Sponsor | 09/14/2009 | $300 | |
| G2G Consulting | Legislative Congressional Roundtable Series (New in 2009) | Session sponsor | 09/16/2009 | $500 | |
| Liberty Bank | North Liberty Banquet | Silver Sponsor | 09/23/2009 | $200 | |
| Liberty Bank | North Liberty Fun Run/Walk | Silver Sponsor (New in 2009) | 09/23/2009 | $200 | |
| Liberty Bank | North Liberty Golf Outing | Hole Sponsor | 09/23/2009 | $200 | |
| Mississippi Valley Regional Blood Center | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 09/14/2009 | $750 | |
| Accelerated Rehabilitation Centers | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 10/28/2009 | $750 | |
| ACT | Education Program Premier Sponsor | Education Program Premier Sponsor | 11/05/2009 | $7,000 | |
| ACT | Annual Banquet | Table Sponsor | 11/05/2009 | $800 | |
| ACT | A Toast to Our Communities: Awards Ceremony | Small Business of the Year | 11/05/2009 | $1,500 | |
| Aero Rental Inc | Legislative Reception 2009 (Pre-Session) | Gold Sponsors | 08/28/2009 | $750 | |
| Allied Van Lines - Maher Brothers Transfer & Storage | Community Relocation Packets | Gold Sponsor | 10/14/2009 | $750 | |
| Alphagraphics | North Liberty Golf Outing | Hole Sponsor | 09/23/2009 | $200 | |
| Alphagraphics | Buy Here Business Fair | Booth Sponsor | 09/23/2009 | $300 | |
| Alpla, Inc. | Annual Banquet | Reception Sponsor | 09/23/2009 | $1,750 | |
| AM Management | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 10/05/2009 | $150 | |
| Apex Construction | Corridor Day at the Capitol | Breakfast Sponsor | 10/13/2009 | $250 | |
| AW Welt Ambrisco Insurance | Buy Here Business Fair | Booth Sponsor | 09/15/2009 | $300 | |
| AW Welt Ambrisco Insurance | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/15/2009 | $300 | |
| AW Welt Ambrisco Insurance | Ambassador Sponsor | Premier Sponsor | 09/16/2009 | $1,250 | |
| Bachmeier Carpet One Floor & Home | Ambassador Sponsor | 1st quarter sponsor | 09/15/2009 | $400 | |
| Bachmeier Interiors Carpet One | Buy Here Business Fair | Booth Sponsor | 09/15/2009 | $300 | |
| Bachmeier Interiors Carpet One | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/15/2009 | $300 | |
| Bank of the West | Annual Banquet | Table Sponsor | 10/26/2009 | $800 | |
| Bank of the West | Buy Here Business Fair | Booth Sponsor | 10/26/2009 | $300 | |
| Bank of the West | New Teacher Luncheon | Table Sponsor | 10/26/2009 | $250 | |
| BCI Lumber | North Liberty Golf Outing | Hole Sponsor | 10/29/2009 | $200 | |
| BCI Lumber | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/29/2009 | $300 | |
| Bergan, Paulsen & Company, P.C. | Annual Banquet | Table Sponsor | 09/15/2009 | $800 | |
| Bickford Cottage | Education Committee: Friends of Education | Friends of Education | 10/30/2009 | $100 | |
| Bickford Cottage | New Teacher Luncheon | Table Sponsor | 10/30/2009 | $250 | |
| Blackstone | Education Committee: Friends of Education | Friends of Education | 09/23/2009 | $100 | |
| Bradley & Riley PC | Annual Banquet | Table Sponsor | 08/31/2009 | $800 | |
| Build to Suit, Inc. | Annual Banquet | Table Sponsor | 10/30/2009 | $800 | |
| CarePro Home Medical | Buy Here Business Fair | Booth Sponsor | 09/22/2009 | $300 | |
| CarePro Home Medical | Ribbon Cuttings and Ground Breakings | 3rd quarter sponsor | 10/23/2009 | $400 | |
| Carlson Hartsock & Guither PLC | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/29/2009 | $300 | |
| Carlson Hartsock & Guither PLC | North Liberty Golf Outing | Hole Sponsor | 09/29/2009 | $200 | |
| Cedar Rapids - Iowa City Building & Construction Trades Council | Legislative Breakfast Series | Series Sponsor | 10/01/2009 | $1,000 | |
| Cedar Ridge Vineyards | Buy Here Business Fair | Booth Sponsor | 10/12/2009 | $300 | |
| City Carton Company | New Teacher Luncheon | Gift Bag Sponsor | 09/01/2009 | $1,000 | |
| City of Coralville | Annual Banquet | Table Sponsor | 10/16/2009 | $800 | |
| City of Iowa City | Annual Banquet | Table Sponsor | 09/10/2009 | $800 | |
| City of Iowa City / City of Coralville / City of North Liberty | Community Leadership Program (CLP) 2010 - 2011 | Local Government Session Sponsor | 10/06/2009 | $1,000 | |
| City of Iowa City / City of Coralville / City of North Liberty | Buy Here Campaign | Elite Sponsor | 10/06/2009 | $5,000 | |
| City of North Liberty | North Liberty Banquet | Silver Sponsor | 10/16/2009 | $200 | |
| City of North Liberty | Annual Banquet | Table Sponsor | 10/16/2009 | $800 | |
| Cole's Quality Foods | North Liberty Banquet | Silver Sponsor | 10/06/2009 | $200 | |
| Collins Community Credit Union | North Liberty Banquet | Gold Sponsor | 09/08/2009 | $500 | |
| Collins Community Credit Union | North Liberty Fun Run/Walk | Gold Sponsor | 09/08/2009 | $500 | |
| Collins Community Credit Union | North Liberty Golf Outing | Hole Sponsor | 09/08/2009 | $200 | |
| Computer Solutions, Ltd. | Buy Here Business Fair | Booth Sponsor | 09/10/2009 | $300 | |
| Cook Appraisal | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/25/2009 | $150 | |
| Cook Appraisal | BASE | Official BASE supporter | 09/25/2009 | $250 | |
| Copy Systems Inc. | Buy Here Business Fair | Booth Sponsor | 10/30/2009 | $300 | |
| Copyworks | Buy Here Business Fair | Booth Sponsor | 10/05/2009 | $300 | |
| Copyworks | New Teacher Luncheon | Table Sponsor | 10/14/2009 | $250 | |
| Coral Ridge Mall | Buy Here Campaign | Friends of Buy Here | 09/23/2009 | $200 | |
| Coralville Marriott Hotel & Conference Center | Chicago Flyer “Club Car” Meeting Sponsor (New in 2009) | Chicago Flyer “Club Car” Meeting Sponsor (New in 2009) | 09/21/2009 | $175 | |
| Coralville Marriott Hotel & Conference Center | Chicago Flyer “Club Car” Meeting Sponsor (New in 2009) | Chicago Flyer “Club Car” Meeting Sponsor (New in 2009) | 09/21/2009 | $175 | |
| Coralville Marriott Hotel & Conference Center | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/21/2009 | $150 | |
| Coralville Marriott Hotel & Conference Center | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/21/2009 | $150 | |
| Corridor Business Journal | Buy Here Business Fair | Booth Sponsor | 10/30/2009 | $300 | |
| Corridor Coffee Company | North Liberty Banquet | Silver Sponsor | 10/15/2009 | $200 | |
| Corridor Coffee Company | North Liberty Golf Outing | Hole Sponsor | 10/15/2009 | $200 | |
| Country Financial | North Liberty Roundtable | 1st quarter sponsor | 09/28/2009 | $300 | |
| Country Financial | North Liberty Roundtable | 2nd quarter sponsor | 10/09/2009 | $300 | |
| Country Financial | North Liberty Roundtable | 3rd quarter sponsor | 10/09/2009 | $300 | |
| Country Financial | North Liberty Roundtable | 4th quarter sponsor | 10/09/2009 | $300 | |
| Country Financial | North Liberty Banquet | Gold Sponsor | 10/09/2009 | $500 | |
| Country Financial | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/12/2009 | $300 | |
| Cramer IT | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/09/2009 | $300 | |
| Discerning Eye | Corridor Day at the Capitol | Small Business Sponsor | 09/22/2009 | $50 | |
| Discerning Eye | Buy Here Business Fair | Booth Sponsor | 09/24/2009 | $300 | |
| Document Destruction & Recycling Services | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 10/14/2009 | $150 | |
| Edward Jones-Chad Reimers | Buy Here Campaign | Friends of Buy Here | 08/28/2009 | $200 | |
| Eldon C. Stutsman, Inc. | Agribusiness/Bioscience Committee | Premier Sponsor | 08/31/2009 | $750 | |
| F&M Bank | New Teacher Luncheon | Table Sponsor | 09/09/2009 | $250 | |
| F&M Bank | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/09/2009 | $150 | |
| F&M Bank | Agribusiness/Bioscience Committee | Agribusiness/Bioscience Breakfast Sponsor - Breakfast 2 (New 2009) | 09/14/2009 | $300 | |
| Family First Chiropractic | New Teacher Luncheon | Table Sponsor | 10/30/2009 | $250 | |
| First Trust & Savings Bank | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/10/2009 | $150 | |
| First Trust & Savings Bank | Agribusiness/Bioscience Committee | Premier Sponsor | 10/05/2009 | $750 | |
| Freedom Security Bank | Coralville Roundtable | 2nd quarter sponsor | 09/24/2009 | $500 | |
| Frohwein Office Plus | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/14/2009 | $300 | |
| Frozen Beverages of Iowa | General Membership | Level One | 09/28/2009 | $295 | |
| Geico | New Teacher Luncheon | Gold Sponsor | 11/06/2009 | $500 | |
| Gerard Electric | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/30/2009 | $300 | |
| Goodwill of the Heartland | Coralville Roundtable | 1st quarter sponsor | 09/14/2009 | $500 | |
| Goodwill of the Heartland | Community Leadership Program (CLP) 2010 - 2011 | Graduation Banquet Sponsor | 09/14/2009 | $1,000 | |
| Greenwood and Crim PC | Corridor Day at the Capitol | Small Business Sponsor | 09/30/2009 | $50 | |
| Greenwood and Crim PC | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/30/2009 | $150 | |
| Hall & Hall Engineering, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/21/2009 | $300 | |
| Hands Jewelers | Excellence In Education | Table Sponsor | 10/30/2009 | $300 | |
| Hawkeye Title and Settlement | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/23/2009 | $300 | |
| Heartland Express | General Membership | Level One | 10/30/2009 | $2,525 | |
| Heartland Investment Associates, Inc | Area Chamber Past Chair Luncheons | Spring Sponsor | 10/28/2009 | $250 | |
| Heartland Recovery, Inc. | General Membership | Level One | 10/30/2009 | $305 | |
| Herteen & Stocker Jewelers | New Teacher Luncheon | Table Sponsor | 09/16/2009 | $250 | |
| Hills Bank and Trust Company | Buy Here Campaign | Sustaining Sponsor | 09/08/2009 | $1,500 | |
| Hills Bank and Trust Company | Buy Here Business Fair | Booth Sponsor | 09/08/2009 | $300 | |
| HJR Financial Group | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/22/2009 | $300 | |
| HJR Financial Group | Legislative Breakfast Series | February Legislative Breakfast Sponsor | 09/22/2009 | $500 | |
| Hodge Construction Company | Corridor Day at the Capitol | Breakfast Sponsor | 09/14/2009 | $250 | |
| hotelVetro & Conference Center | Annual Banquet | Table Sponsor | 10/05/2009 | $800 | |
| Howard R Green | Corridor Legislative Reception (post-session) | Premier Sponsor | 09/15/2009 | $1,000 | |
| Howard R Green | Federal Issues Trip to Washington | Dinner Sponsor | 10/19/2009 | $2,500 | |
| Hunan Chinese Restaurant | Buy Here Campaign | Friends of Buy Here | 10/05/2009 | $200 | |
| Iowa Book LLC | New Teacher Luncheon | Table Sponsor | 08/26/2009 | $250 | |
| Iowa City Ambulatory Surgery Center, LLC | North Liberty Golf Outing | Hole Sponsor | 09/17/2009 | $200 | |
| Iowa City Area Development Group | Speed Networking | Gold Sponsor - Spring | 10/30/2009 | $500 | |
| Iowa City Area Development Group | Speed Networking | Gold Sponsor - Fall | 10/30/2009 | $500 | |
| Iowa City/Coralville Convention and Visitors Bureau | BASE | Official BASE supporter | 09/10/2009 | $125 | |
| Iowa City/Coralville Convention and Visitors Bureau | BASE | Official BASE supporter | 09/10/2009 | $125 | |
| Iowa City/Coralville Convention and Visitors Bureau | Community Leadership Program (CLP) 2010 - 2011 | Health Care Session Sponsor | 09/10/2009 | $500 | |
| Iowa City/Coralville Convention and Visitors Bureau | Community Leadership Program (CLP) 2010 - 2011 | Health Care Session Sponsor | 09/10/2009 | $500 | |
| Iowa City/Coralville Convention and Visitors Bureau | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/16/2009 | $300 | |
| Iowa City/Coralville Convention and Visitors Bureau | North Liberty Golf Outing | Hole Sponsor | 09/16/2009 | $200 | |
| Iowa Donor Network | North Liberty Roundtable | Premier Sponsor | 09/28/2009 | $600 | |
| IOWA VALLEY HABITAT FOR HUMANITY | Buy Here Business Fair | Booth Sponsor | 11/02/2009 | $300 | |
| James Investment Group | Community Leadership Program Alumni Association | Premier Sponsor - Spring Event | 10/20/2009 | $1,000 | |
| Janelle Rettig | General Membership | Retiree/Student/Recent Graduate Membership | 09/28/2009 | $150 | |
| Jared Bazzell | General Membership | Retiree/Student/Recent Graduate Membership | 09/24/2009 | $75 | |
| JM Swank | Annual Banquet | Table Sponsor | 10/29/2009 | $800 | |
| JM Swank | North Liberty Golf Outing | Hole Sponsor | 10/29/2009 | $200 | |
| Kahler Collision Center | New Teacher Luncheon | Table Sponsor | 10/07/2009 | $250 | |
| Kelly Heating and Air Conditioning | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/09/2009 | $150 | |
| Keystone IT, Inc. | Buy Here Business Fair | Booth Sponsor | 09/14/2009 | $300 | |
| Keystone IT, Inc. | Buy Here Campaign | Friends of Buy Here | 09/14/2009 | $200 | |
| King's Material, Inc. / Hawkeye Ready-Mix, Inc. | Annual Banquet | Table Sponsor | 09/17/2009 | $800 | |
| King's Material, Inc. / Hawkeye Ready-Mix, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/17/2009 | $300 | |
| King's Material, Inc./ Hawkeye Ready-Mix, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/17/2009 | $300 | |
| Kirkwood Community College | Annual Banquet | Table Sponsor | 09/14/2009 | $800 | |
| KZIA Z102.9 KGYM 1600 ESPN | Corridor Day at the Capitol | Breakfast Sponsor | 09/28/2009 | $250 | |
| Latta, Harris, Hanon & Penningroth | Buy Here Business Fair | Booth Sponsor | 08/31/2009 | $300 | |
| Latta, Harris, Hanon & Penningroth | Iowa City Roundtable | Premier Sponsor | 10/08/2009 | $600 | |
| Latta, Harris, Hanon & Penningroth | Agribusiness/Bioscience Committee | Agribusiness/Bioscience Breakfast Sponsor - Breakfast 1 (New 2009) | 10/08/2009 | $300 | |
| Lenoch & Cilek Ace Commercial Supply | Buy Here Business Fair | Booth Sponsor | 10/26/2009 | $300 | |
| Lenoch & Cilek Ace Hardware | Buy Here Campaign | Friends of Buy Here | 10/12/2009 | $200 | |
| Lenoch & Cilek Ace Hardware | Buy Here Business Fair | Booth Sponsor | 10/12/2009 | $300 | |
| Lepic-Kroeger, REALTORS, Inc. | Education Committee: Friends of Education | Friends of Education | 10/19/2009 | $100 | |
| Liberty Bank | New Teacher Luncheon | Table Sponsor | 09/29/2009 | $250 | |
| Liberty Bank, Iowa City | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/24/2009 | $300 | |
| Linder Tire Service Inc. | Community Leadership Program (CLP) 2010 - 2011 | Agriculture Session Sponsor | 09/30/2009 | $1,000 | |
| Line-X | General Membership | Level One | 09/30/2009 | $295 | |
| Linn County REC | North Liberty Banquet | Premier Sponsor | 08/31/2009 | $1,500 | |
| McClure Engineering | North Liberty Banquet | Gold Sponsor | 10/06/2009 | $500 | |
| McClure Engineering | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/06/2009 | $300 | |
| McClure Engineering | North Liberty Golf Outing | Hole Sponsor | 10/06/2009 | $200 | |
| McComas-Lacina Construction | Buy Here Business Fair | Gold Sponsor | 08/25/2009 | $1,000 | |
| McComas-Lacina Construction | Annual Banquet | Table Sponsor | 10/13/2009 | $800 | |
| McDonald's | Excellence In Education | Table Sponsor | 09/15/2009 | $300 | |
| McDonald's | Education Committee: Friends of Education | Friends of Education | 09/15/2009 | $100 | |
| McDonald's | Legislative Congressional Roundtable Series (New in 2009) | Session sponsor | 09/15/2009 | $500 | |
| McDonald's | Federal Issues Trip to Washington | Home Town Sponsor | 09/15/2009 | $1,000 | |
| McEleney Autoplex | Ribbon Cuttings and Ground Breakings | 1st quarter sponsor | 09/25/2009 | $400 | |
| McEleney Autoplex | Ribbon Cuttings and Ground Breakings | 2nd quarter sponsor | 09/25/2009 | $400 | |
| Meardon, Sueppel & Downer | Community Leadership Program (CLP) 2010 - 2011 | Welcome Reception Sponsor | 08/28/2009 | $1,000 | |
| Meardon, Sueppel & Downer | Annual Banquet | Table Sponsor | 08/28/2009 | $800 | |
| Mediacom | Community Relocation Packets | Premier Sponsor | 08/31/2009 | $1,500 | |
| Mercer Administration | Community Leadership Program (CLP) 2010 - 2011 | Retreat Sponsor | 08/28/2009 | $1,000 | |
| Mercy Iowa City | North Liberty Fun Run/Walk | Gold Sponsor | 09/10/2009 | $500 | |
| Mercy Iowa City | North Liberty Golf Outing | Gold Sponsor | 09/10/2009 | $600 | |
| Mercy Iowa City | New Teacher Luncheon | Gold Sponsor | 09/10/2009 | $500 | |
| Mercy Iowa City | Excellence In Education | Gold Sponsor | 09/10/2009 | $650 | |
| Mercy Iowa City | Community Leadership Program (CLP) 2010 - 2011 | Arts and Culture Session Sponsor | 09/15/2009 | $1,000 | |
| MercyCare - North Liberty | North Liberty Fun Run/Walk | Gold Sponsor | 10/14/2009 | $500 | |
| Merit Construction Company | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/07/2009 | $300 | |
| Merit Construction Company | Buy Here Business Fair | Booth Sponsor | 10/07/2009 | $300 | |
| MidAmerican Energy Company | Corridor Day at the Capitol | Breakfast Sponsor | 09/11/2009 | $250 | |
| MidAmerican Energy Company | Annual Banquet | Table Sponsor | 09/11/2009 | $800 | |
| MidWestOne Bank | North Liberty Banquet | Silver Sponsor | 09/09/2009 | $67 | |
| MidWestOne Bank | North Liberty Banquet | Silver Sponsor | 09/09/2009 | $67 | |
| MidWestOne Bank | North Liberty Banquet | Silver Sponsor | 09/09/2009 | $67 | |
| MidWestOne Bank | North Liberty Golf Outing | Hole Sponsor | 09/09/2009 | $67 | |
| MidWestOne Bank | North Liberty Golf Outing | Hole Sponsor | 09/09/2009 | $67 | |
| MidWestOne Bank | North Liberty Golf Outing | Hole Sponsor | 09/09/2009 | $67 | |
| MidWestOne Bank | New Teacher Luncheon | Premier Sponsor | 09/09/2009 | $750 | |
| MidWestOne Bank | New Teacher Luncheon | Premier Sponsor | 09/09/2009 | $750 | |
| MidWestOne Bank | New Teacher Luncheon | Premier Sponsor | 09/09/2009 | $750 | |
| Mike Stimmel - Farm Bureau Financial Services | General Membership | Level One | 10/14/2009 | $295 | |
| Miron Construction | Annual Banquet | Table Sponsor | 09/14/2009 | $800 | |
| Miron Construction | Buy Here Business Fair | Booth Sponsor | 09/14/2009 | $300 | |
| Mississippi Valley Regional Blood Center | North Liberty Golf Outing | Hole Sponsor | 09/14/2009 | $200 | |
| MSI Mold Builders | Corridor Legislative Reception (post-session) | Gold Sponsor | 09/08/2009 | $400 | |
| My Chiro | General Membership | Level One | 10/14/2009 | $295 | |
| Neumann Monson PC Architects | Annual Banquet | Reception Sponsor | 09/28/2009 | $1,750 | |
| Neumann Monson PC Architects | Buy Here Business Fair | Gold Sponsor | 09/28/2009 | $1,000 | |
| Neumann Monson PC Architects | Excellence In Education | Gold Sponsor | 09/28/2009 | $650 | |
| New Pioneer Food Co-op | Buy Here Campaign | Friends of Buy Here | 10/20/2009 | $200 | |
| North Liberty Pizza Ranch | Buy Here Business Fair | Booth Sponsor | 10/16/2009 | $300 | |
| North Liberty Pizza Ranch | Total Resource Campaign 2010 | Celebration Lunch Sponsor | 10/16/2009 | $250 | |
| Oaknoll Retirement Residence | Annual Banquet | Table Sponsor | 08/27/2009 | $800 | |
| Old Capitol Mall | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/13/2009 | $300 | |
| Old Capitol Screen Printers | Buy Here Business Fair | Booth Sponsor | 09/10/2009 | $300 | |
| Options of Linn County | Envision Calendar | 2nd quarter sponsor | 10/21/2009 | $400 | |
| P & G / Oral B | Education Program Premier Sponsor | Education Program Premier Sponsor | 09/28/2009 | $7,000 | |
| Pagliai's Pizza | Excellence In Education | Table Sponsor | 09/14/2009 | $300 | |
| Panchero's Mexican Grill | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 10/05/2009 | $750 | |
| Pinnaclife, Inc. | BASE | Official BASE supporter | 10/06/2009 | $250 | |
| PIP Printing | Buy Here Business Fair | Booth Sponsor | 08/31/2009 | $300 | |
| Plumbers Supply Company | Legislative Congressional Roundtable Series (New in 2009) | Session sponsor | 09/21/2009 | $500 | |
| Premier Automotive | North Liberty Golf Outing | Beverage Cart Sponsor | 10/07/2009 | $500 | |
| Premier Automotive | North Liberty Fun Run/Walk | Silver Sponsor (New in 2009) | 10/15/2009 | $200 | |
| Progressive Rehabilitation Associates | North Liberty Fun Run/Walk | Silver Sponsor (New in 2009) | 09/30/2009 | $200 | |
| Progressive Rehabilitation Associates | Buy Here Business Fair | Booth Sponsor | 09/30/2009 | $300 | |
| Quad City International Airport | Buy Here Business Fair | Booth Sponsor | 09/03/2009 | $300 | |
| Quad City International Airport | Chamber Update | 1st quarter sponsor | 09/03/2009 | $1,000 | |
| Quality Care, the Nature Care Company | Coralville Roundtable | 4th quarter sponsor | 10/16/2009 | $500 | |
| Reds Alehouse | North Liberty Fun Run/Walk | Silver Sponsor (New in 2009) | 10/22/2009 | $200 | |
| Representative Dave Jacoby | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/19/2009 | $300 | |
| Riverside Casino & Golf Resort | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 09/11/2009 | $750 | |
| Riverside Casino: Golf Resort | Annual Banquet | Premier Sponsor | 09/11/2009 | $5,000 | |
| Roberts Dairy | Corridor Legislative Reception (post-session) | Gold Sponsor | 09/03/2009 | $400 | |
| Rockwell Collins, Inc. | Annual Banquet | Table Sponsor | 09/22/2009 | $800 | |
| Rockwell Collins, Inc. | A Toast to Our Communities: Awards Ceremony | Diversity and Inclusion Award | 09/22/2009 | $1,500 | |
| Rohrbach Associates PC Architects | Annual Banquet | Table Sponsor | 09/09/2009 | $800 | |
| RSM McGladrey, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 09/16/2009 | $750 | |
| RSM McGladrey, Inc. | Buy Here Campaign | Buy Here Coffee Sleeves (New in 2009) | 09/16/2009 | $1,500 | |
| Scheels | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/05/2009 | $300 | |
| Schenker Logistics | General Membership | Level One | 10/23/2009 | $775 | |
| Security Abstract | Community Leadership Program (CLP) 2010 - 2011 | Community Economics Session Sponsor | 10/27/2009 | $1,000 | |
| Security Abstract | Friends of Chicago Flyer (New in 2009) | Friends of Chicago Flyer (New in 2009) | 10/27/2009 | $100 | |
| Security Abstract | Community Relocation Packets | Gold Sponsor | 10/27/2009 | $750 | |
| Sedona Staffing Services, A Division of the Sedona Group | Buy Here Business Fair | Booth Sponsor | 10/29/2009 | $300 | |
| Selzer Werderitsch Associates | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/16/2009 | $300 | |
| Sheraton Iowa City Hotel | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/05/2009 | $300 | |
| Shive Hattery Architecture Engineering | North Liberty Banquet | Gold Sponsor | 08/28/2009 | $500 | |
| Shive Hattery Architecture Engineering | North Liberty Golf Outing | Hole Sponsor | 08/28/2009 | $200 | |
| Sleep Inn & Suites | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/10/2009 | $150 | |
| Sleep Inn & Suites | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/10/2009 | $150 | |
| Sleep Inn & Suites | North Liberty Golf Outing | Hole Sponsor | 09/10/2009 | $100 | |
| Sleep Inn & Suites | North Liberty Golf Outing | Hole Sponsor | 09/10/2009 | $100 | |
| South Slope Telephone Company | North Liberty Banquet | Premier Sponsor | 09/21/2009 | $1,500 | |
| St Ambrose University | Buy Here Business Fair | Booth Sponsor | 09/01/2009 | $300 | |
| Stanley, Lande & Hunter | Annual Banquet | Table Sponsor | 09/24/2009 | $800 | |
| State Farm Insurance / Adam Schechinger Agency | North Liberty Fun Run/Walk | Gold Sponsor | 09/11/2009 | $500 | |
| State Farm Insurance/Nanci Kohl | New Teacher Luncheon | Table Sponsor | 09/08/2009 | $250 | |
| State Farm Insurance/Nanci Kohl | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/08/2009 | $300 | |
| State Farm Insurance: Burtch,Jackson, Murray, Schechinger & Wirth | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 09/28/2009 | $750 | |
| Steindler Orthopedic Clinic, PLC | Annual Banquet | Table Sponsor | 09/18/2009 | $800 | |
| Steindler Orthopedic Clinic, PLC | Ambassador Sponsor | 2nd quarter sponsor | 09/18/2009 | $400 | |
| Stuff Etc. Quality Consignments | New Teacher Luncheon | Table Sponsor | 10/14/2009 | $250 | |
| Technigraphics | Buy Here Business Fair | Booth Sponsor | 10/12/2009 | $300 | |
| The Liquor House | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/21/2009 | $150 | |
| The Liquor House | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/21/2009 | $300 | |
| The Liquor House | General Membership | Level One | 10/29/2009 | $295 | |
| The University of Iowa Foundation | Excellence In Education | Table Sponsor | 10/06/2009 | $300 | |
| Tru Art Color Graphics/Bankers Advertising Co | Buy Here Business Fair | Booth Sponsor | 10/30/2009 | $300 | |
| Twin Image Salon & Spa | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/30/2009 | $300 | |
| United Natural Foods | Excellence In Education | Table Sponsor | 09/10/2009 | $300 | |
| United Natural Foods | North Liberty Banquet | Gold Sponsor | 09/10/2009 | $500 | |
| University Camera | Corridor Day at the Capitol | Small Business Sponsor | 09/18/2009 | $50 | |
| University Camera | Buy Here Business Fair | Booth Sponsor | 09/18/2009 | $300 | |
| University of Iowa - Office of the President and Office of the VP for Research | Annual Banquet | Table Sponsor | 10/26/2009 | $800 | |
| University of Iowa Community Credit Union | North Liberty Golf Outing | Hole Sponsor | 09/16/2009 | $200 | |
| University of Iowa Community Credit Union | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/16/2009 | $150 | |
| University of Iowa Community Credit Union | New Teacher Luncheon | Table Sponsor | 09/16/2009 | $250 | |
| University of Iowa Community Credit Union | Community Relocation Packets | Premier Sponsor | 09/16/2009 | $1,500 | |
| University of Iowa Community Credit Union | North Liberty Fun Run/Walk | Gold Sponsor | 09/16/2009 | $500 | |
| University of Iowa Health Care | Excellence In Education | Gold Sponsor | 09/09/2009 | $650 | |
| University of Iowa Health Care | Community Leadership Program (CLP) 2010 - 2011 | Human Services Session Sponsor | 09/09/2009 | $1,000 | |
| University of Iowa Health Care | Annual Banquet | Table Sponsor | 09/10/2009 | $800 | |
| US Bank | North Liberty Golf Outing | Hole Sponsor | 09/11/2009 | $200 | |
| US Bank | North Liberty Banquet | Silver Sponsor | 09/11/2009 | $200 | |
| US Bank | Excellence In Education | Gold Sponsor | 09/11/2009 | $650 | |
