This Week's Top Producers
![]() Luke Donnenwerth: $0 West Bank |
![]() Shaner Magalhaes: $0 Johnson County Historical Society |
![]() Sherry Carpenter: $0 Gay-Ciha Funeral Home |
Current Week Sales, total: $0
Previous Week Sales (12/25/2008-12/31/2008), total: $0
All Sales, total: $182,470
| » csv | |||||
| BioLife Plasma Services | New Teacher Luncheon | Table Sponsor | 10/01/2008 | $250 | |
| Mississippi Valley Regional Blood Center | A Toast to Our Communities: Awards Ceremony | Volunteer of the Year | 10/24/2008 | $1,500 | |
| Bank of the West | Annual Banquet | Table Sponsor | 10/17/2008 | $750 | |
| BioLife Plasma Services | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/01/2008 | $250 | |
| BioLife Plasma Services | Coralville Roundtable | 3rd quarter sponsor | 10/01/2008 | $500 | |
| G2G Consulting | General Membership | Level One | 10/10/2008 | $295 | |
| Iowa Children's Museum | New Teacher Luncheon | Table Sponsor | 10/02/2008 | $250 | |
| Liberty Bank | North Liberty Banquet | Silver Sponsor | 10/25/2008 | $200 | |
| MidAmerican Energy Company | Corridor Day at the Capitol | Premier Sponsor: Lunch | 09/25/2008 | $3,000 | |
| MidWestOne Bank | Agribusiness/Bioscience Committee | Friends of Agriculture | 10/14/2008 | $33 | |
| MidWestOne Bank | Agribusiness/Bioscience Committee | Friends of Agriculture | 10/14/2008 | $33 | |
| MidWestOne Bank | Agribusiness/Bioscience Committee | Friends of Agriculture | 10/14/2008 | $33 | |
| Mississippi Valley Regional Blood Center | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 10/24/2008 | $750 | |
| AAA Iowa City | Community Relocation Packets | Gold Sponsor | 09/02/2008 | $1,000 | |
| AAA Mechanical Contractors, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 08/22/2008 | $150 | |
| AAA Mechanical Contractors, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 08/22/2008 | $250 | |
| Accurate Automotive | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/17/2008 | $250 | |
| ACT, Inc. | A Toast to Our Communities: Awards Ceremony | Economic Development | 09/16/2008 | $750 | |
| ACT, Inc. | A Toast to Our Communities: Awards Ceremony | Economic Development | 09/16/2008 | $750 | |
| ACT, Inc. | Annual Banquet | Table Sponsor | 09/16/2008 | $750 | |
| Advanced Systems, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/22/2008 | $250 | |
| Aero Rental Inc | Legislative Reception 2008 (Pre-Session) | Gold Sponsors | 10/03/2008 | $750 | |
| Alliant Energy | Federal Issues Trip to Washington | Dinner Sponsor | 10/24/2008 | $2,500 | |
| Alpla | Community Youth Leadership Program (CYLP) 2009-2010 | Gold Sponsor | 08/20/2008 | $1,000 | |
| Alpla, Inc. | Annual Banquet | Reception Sponsor | 09/19/2008 | $3,500 | |
| AM Management | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/02/2008 | $150 | |
| Amenity Hospice | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/03/2008 | $250 | |
| Amenity Hospice | North Liberty Golf Outing | Hole Sponsor | 09/03/2008 | $200 | |
| Animal Haven Veterinary Hospital | General Membership | Level Two | 10/24/2008 | $295 | |
| Apex Construction | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 10/30/2008 | $150 | |
| Asoyia, LLC | A Toast to Our Communities: Awards Ceremony | Honored Farm Family | 10/22/2008 | $1,500 | |
| AW Welt Ambrisco Insurance | Ambassador Sponsor | Premier Sponsor | 10/16/2008 | $1,250 | |
| Bachmeier Carpet One Floor & Home | Ambassador Sponsor | 1st quarter sponsor | 09/24/2008 | $400 | |
| Bachmeier Interiors Carpet One | Buy Here Business Fair | Booth Sponsor | 09/03/2008 | $250 | |
| Bachmeier Interiors Carpet One | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/03/2008 | $250 | |
| Bank of the West | Buy Here Business Fair | Booth Sponsor | 10/17/2008 | $250 | |
| Bank of the West | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/17/2008 | $250 | |
| Bank of the West | New Teacher Luncheon | Table Sponsor | 10/17/2008 | $250 | |
| Beisser Lumber | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/09/2008 | $250 | |
| Bergan, Paulsen & Company P.C. | Annual Banquet | Table Sponsor | 09/18/2008 | $750 | |
| Bergan, Paulsen & Company P.C. | Coralville Roundtable | 4th quarter sponsor | 09/18/2008 | $500 | |
| Bergan, Paulsen & Company P.C. | North Liberty Roundtable | Premier Sponsor | 09/18/2008 | $600 | |
| Bergan, Paulsen & Company P.C. | Agribusiness/Bioscience Committee | Friends of Agriculture | 09/18/2008 | $100 | |
| BioLife Plasma Services | Buy Here Business Fair | Booth Sponsor | 10/01/2008 | $250 | |
| Blackstone | Education Committee: Friends of Education | Friends of Education | 10/13/2008 | $100 | |
| Bradley & Riley PC | Annual Banquet | Table Sponsor | 09/24/2008 | $750 | |
| Bridge Community Bank | General Membership | Level Two | 10/23/2008 | $295 | |
| Build to Suit, Inc. | Annual Banquet | Table Sponsor | 10/20/2008 | $750 | |
| CarePro Home Medical | Ambassador Sponsor | 3rd quarter sponsor | 10/20/2008 | $400 | |
| Cedar Ridge Vineyards | Buy Here Business Fair | Booth Sponsor | 10/24/2008 | $250 | |
| Central States Health & Life Co. of Omaha | General Membership | Level One | 10/10/2008 | $295 | |
| City Carton Company | New Teacher Luncheon | Gift Bag Sponsor | 09/02/2008 | $1,000 | |
| City of Coralville | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 09/29/2008 | $750 | |
| City of Iowa City | Annual Banquet | Table Sponsor | 10/24/2008 | $750 | |
| City of Iowa City / City of Coralville / City of North Liberty | Buy Here Campaign | Elite Sponsor | 10/24/2008 | $3,350 | |
| City of Iowa City / City of Coralville / City of North Liberty | Buy Here Campaign | Elite Sponsor | 10/24/2008 | $1,650 | |
| City of Iowa City / City of Coralville / City of North Liberty | Community Leadership Program (CLP) 2009-2010 | Local Government Session Sponsor | 10/24/2008 | $500 | |
| City of Iowa City / City of Coralville / City of North Liberty | Community Leadership Program (CLP) 2009-2010 | Local Government Session Sponsor | 10/24/2008 | $500 | |
| Cole's Quality Foods | North Liberty Banquet | Silver Sponsor | 10/23/2008 | $200 | |
| Collins Community Credit Union | North Liberty Golf Outing | Hole Sponsor | 10/01/2008 | $200 | |
| Collins Community Credit Union | North Liberty Fun Run/Walk | Gold Sponsor | 10/01/2008 | $500 | |
| Collins Community Credit Union | North Liberty Banquet | Gold Sponsor | 10/01/2008 | $500 | |
| Computer Solutions, Ltd. | Buy Here Business Fair | Booth Sponsor | 09/25/2008 | $250 | |
| Confluence | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/24/2008 | $250 | |
| Confluence | Annual Banquet | Table Sponsor | 10/24/2008 | $750 | |
| Confluence | General Membership | Level Two | 10/24/2008 | $295 | |
| Cook Appraisal | Buy Here Business Fair | Booth Sponsor | 09/03/2008 | $250 | |
| Copyworks | Buy Here Business Fair | Booth Sponsor | 09/09/2008 | $250 | |
| Copyworks | New Teacher Luncheon | Table Sponsor | 09/09/2008 | $250 | |
| Coral Ridge Mall | Buy Here Campaign | Buy Here Tote Bag Sponsor | 09/25/2008 | $1,000 | |
| Coralville Marriott Hotel & Conference Center | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/08/2008 | $125 | |
| Coralville Marriott Hotel & Conference Center | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/08/2008 | $125 | |
| Corridor Business Journal | Coralville Roundtable | Premier Sponsor | 09/18/2008 | $1,200 | |
| Corridor Chiropractic of Iowa P.L.C. | Corridor Day at the Capitol | Small Business Sponsor | 08/26/2008 | $50 | |
| Corridor State Bank | Annual Banquet | Table Sponsor | 10/17/2008 | $750 | |
| Corridor State Bank | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/17/2008 | $250 | |
| Cramer IT | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/21/2008 | $250 | |
| David C. Vogelgesang | General Membership | Retiree/Student/Recent Graduate Membership | 10/03/2008 | $75 | |
| Discerning Eye | Buy Here Business Fair | Booth Sponsor | 10/09/2008 | $250 | |
| Discerning Eye | Corridor Day at the Capitol | Small Business Sponsor | 10/10/2008 | $50 | |
| Document Destruction & Recycling Services | Iowa City Area Chamber of Commerce Golf Classic | Breakfast Sponsor | 09/05/2008 | $750 | |
| Edward Jones-Chad Reimers | Buy Here Campaign | Friends of Buy Here | 10/14/2008 | $200 | |
| Eldon C. Stutsman, Inc. | Agribusiness/Bioscience Committee | Premier Sponsor | 08/20/2008 | $700 | |
| F&M Bank | Excellence In Education | Table Sponsor | 10/22/2008 | $300 | |
| F&M Bank | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 10/22/2008 | $150 | |
| F&M Bank | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 10/22/2008 | $150 | |
| F&M Bank | Agribusiness/Bioscience Committee | Friends of Agriculture | 10/22/2008 | $100 | |
| F&M Bank | New Teacher Luncheon | Table Sponsor | 10/22/2008 | $250 | |
| First American Bank | Iowa City Roundtable | 1st quarter sponsor | 09/08/2008 | $200 | |
| First American Bank | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/08/2008 | $250 | |
| First American Bank | Annual Banquet | Table Sponsor | 09/08/2008 | $750 | |
| First Trust & Savings Bank | Agribusiness/Bioscience Committee | Premier Sponsor | 09/16/2008 | $700 | |
| First Trust & Savings Bank | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/16/2008 | $75 | |
| First Trust & Savings Bank | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/16/2008 | $75 | |
| Freedom Security Bank | Community Leadership Program Alumni Association | Gold Sponsor - Spring Event | 10/23/2008 | $500 | |
| Freedom Security Bank | Buy Here Business Fair | Booth Sponsor | 10/23/2008 | $250 | |
| Frohwein Office Plus | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 08/26/2008 | $250 | |
| G2G Consulting | Federal Issues Trip to Washington | Breakfast Sponsor | 09/26/2008 | $1,500 | |
| Geico | Buy Here Business Fair | Gold Sponsor | 09/18/2008 | $1,000 | |
| Golf USA | North Liberty Golf Outing | Hole Sponsor | 09/05/2008 | $200 | |
| Golf USA | North Liberty Golf Outing | Hole Sponsor | 10/01/2008 | $200 | |
| Golf USA | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/01/2008 | $250 | |
| Greenwood and Crim PC | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 09/16/2008 | $150 | |
| Greenwood and Crim PC | Community Youth Leadership Program (CYLP) 2009-2010 | Corridor Economics Day Sponsor | 09/16/2008 | $350 | |
| Greenwood and Crim PC | Corridor Day at the Capitol | Small Business Sponsor | 09/16/2008 | $50 | |
| Hawkeye Title and Settlement | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/15/2008 | $250 | |
| Hayek, Brown, Moreland and Smith, LLP | Buy Here Campaign | Friends of Buy Here | 10/24/2008 | $200 | |
| Heather Woody Unlimited, Inc. | Buy Here Business Fair | Booth Sponsor | 10/23/2008 | $250 | |
| Henry Schein Dental | General Membership | Level Two | 10/25/2008 | $295 | |
| Herteen & Stocker Jewelers | New Teacher Luncheon | Table Sponsor | 09/30/2008 | $250 | |
| Hills Bank and Trust Company | Buy Here Business Fair | Booth Sponsor | 08/25/2008 | $125 | |
| Hills Bank and Trust Company | Buy Here Business Fair | Booth Sponsor | 08/25/2008 | $125 | |
| Hills Bank and Trust Company | Buy Here Campaign | Sustaining Sponsor | 08/25/2008 | $750 | |
| Hills Bank and Trust Company | Buy Here Campaign | Sustaining Sponsor | 08/25/2008 | $750 | |
| HJR Financial Group | Buy Here Business Fair | Booth Sponsor | 09/04/2008 | $250 | |
| HJR Financial Group | Annual Banquet | Table Sponsor | 09/04/2008 | $750 | |
| HJR Financial Group | Excellence In Education | Table Sponsor | 09/04/2008 | $300 | |
| HJR Financial Group | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/04/2008 | $250 | |
| HJR Financial Group | Legislative Breakfast Series | February Legislative Breakfast Sponsor | 09/04/2008 | $500 | |
| Hodge Construction Company | Corridor Day at the Capitol | Breakfast Sponsor | 10/01/2008 | $125 | |
| Hodge Construction Company | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 10/15/2008 | $150 | |
| Hodge Construction Company | Corridor Day at the Capitol | Breakfast Sponsor | 10/01/2008 | $125 | |
| Holiday Inn & Conference Center | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/30/2008 | $250 | |
| Hospers & Brother Printers | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 08/26/2008 | $250 | |
| hotelVetro & Conference Center | Annual Banquet | Table Sponsor | 10/02/2008 | $750 | |
| Howard R Green | Corridor Legislative Reception (post-session) | Premier Sponsor | 09/12/2008 | $1,000 | |
| Hy-Vee | Annual Banquet | Table Sponsor | 10/23/2008 | $750 | |
| Imprinted Sportswear | Buy Here Business Fair | Booth Sponsor | 09/07/2008 | $250 | |
| Imprinted Sportswear | New Teacher Luncheon | Table Sponsor | 09/07/2008 | $250 | |
| Iowa Book LLC | New Teacher Luncheon | Table Sponsor | 08/28/2008 | $250 | |
| Iowa City Ambulatory Surgery Center, LLC | North Liberty Golf Outing | Hole Sponsor | 09/23/2008 | $200 | |
| Iowa City Landscaping and Garden Center | Community Relocation Packets | Gold Sponsor | 09/16/2008 | $1,000 | |
| Iowa City Telecommunications | Buy Here Business Fair | Booth Sponsor | 08/22/2008 | $250 | |
| Iowa City/Coralville Convention and Visitors Bureau | Annual Banquet | Table Sponsor | 08/28/2008 | $375 | |
| Iowa City/Coralville Convention and Visitors Bureau | Annual Banquet | Table Sponsor | 08/28/2008 | $375 | |
| Iowa City/Coralville Convention and Visitors Bureau | BASE | Official BASE supporter | 08/28/2008 | $250 | |
| Iowa City/Coralville Convention and Visitors Bureau | BASE | Official BASE supporter | 08/28/2008 | $250 | |
| Iowa City/Coralville Convention and Visitors Bureau | Community Leadership Program (CLP) 2009-2010 | Health Care Session Sponsor | 08/28/2008 | $500 | |
| Iowa City/Coralville Convention and Visitors Bureau | Community Leadership Program (CLP) 2009-2010 | Health Care Session Sponsor | 08/28/2008 | $500 | |
| Iowa Hospice | Annual Banquet | Table Sponsor | 10/13/2008 | $750 | |
| IOWA VALLEY HABITAT FOR HUMANITY | Community Youth Leadership Program (CYLP) 2009-2010 | Human Services Day Sponsor | 10/01/2008 | $350 | |
| IOWA VALLEY HABITAT FOR HUMANITY | Buy Here Business Fair | Booth Sponsor | 10/01/2008 | $250 | |
| JM Swank | North Liberty Golf Outing | Hole Sponsor | 08/21/2008 | $200 | |
| JM Swank | Annual Banquet | Table Sponsor | 08/21/2008 | $750 | |
| Johnson County Soil & Water Conservation District | Agribusiness/Bioscience Committee | Friends of Agriculture | 09/23/2008 | $100 | |
| Kabel Business Services | Buy Here Business Fair | Booth Sponsor | 10/13/2008 | $250 | |
| KCJJ Radio | Buy Here Business Fair | Gold Sponsor | 09/29/2008 | $1,000 | |
| Kelly Heating and Air Conditioning | Iowa City Area Chamber of Commerce Golf Classic | Beverage Sponsor | 08/28/2008 | $150 | |
| Keystone IT, Inc. | Buy Here Business Fair | Booth Sponsor | 10/01/2008 | $250 | |
| Keystone IT, Inc. | Buy Here Campaign | Friends of Buy Here | 10/01/2008 | $200 | |
| Kids' Depot of Iowa City | General Membership | Level Two | 10/24/2008 | $295 | |
| King's Material, Inc. / Hawkeye Ready-Mix, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/02/2008 | $250 | |
| King's Material, Inc. / Hawkeye Ready-Mix, Inc. | Annual Banquet | Table Sponsor | 09/03/2008 | $750 | |
| King's Material, Inc./ Hawkeye Ready-Mix, Inc. | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/02/2008 | $250 | |
| Knebel Windows, Inc | Corridor Day at the Capitol | Small Business Sponsor | 09/16/2008 | $50 | |
| Knebel Windows, Inc. | Education Committee: Friends of Education | Friends of Education | 09/16/2008 | $100 | |
| KZIA Z102.9 KGYM 1600 ESPN | Corridor Day at the Capitol | Breakfast Sponsor | 09/15/2008 | $250 | |
| Latta, Harris, Hanon & Penningroth | SEED Seminar Series | 4th quarter sponsor | 08/26/2008 | $400 | |
| Latta, Harris, Hanon & Penningroth | Iowa City Roundtable | 3rd quarter sponsor | 08/26/2008 | $200 | |
| Latta, Harris, Hanon & Penningroth | Buy Here Business Fair | Booth Sponsor | 08/26/2008 | $250 | |
| Lenoch & Cilek Ace Commercial Supply | Buy Here Business Fair | Booth Sponsor | 10/13/2008 | $250 | |
| Lensing Funeral & Cremation Service | Community Leadership Program Alumni Association | Gold Sponsor - Spring Event | 10/02/2008 | $500 | |
| Lepic-Kroeger, REALTORS, Inc. | Education Committee: Friends of Education | Friends of Education | 10/22/2008 | $100 | |
| Linder Tire Service Inc. | Community Leadership Program (CLP) 2009-2010 | Agriculture Session Sponsor | 09/05/2008 | $1,000 | |
| Linn County REC | North Liberty Banquet | Premier Sponsor | 09/02/2008 | $1,500 | |
| Mama's Deli & Catering | General Membership | Level One | 10/10/2008 | $295 | |
| Maxwell Construction | Excellence In Education | Table Sponsor | 09/25/2008 | $300 | |
| McClure Engineering Company | North Liberty Banquet | Gold Sponsor | 09/22/2008 | $500 | |
| McClure Engineering Company | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/22/2008 | $250 | |
| McClure Engineering Company | North Liberty Golf Outing | Hole Sponsor | 09/22/2008 | $200 | |
| McComas-Lacina Construction | Buy Here Business Fair | Gold Sponsor | 09/19/2008 | $1,000 | |
| McDonald's | Education Committee: Friends of Education | Friends of Education | 09/10/2008 | $100 | |
| McDonald's | New Teacher Luncheon | Table Sponsor | 09/10/2008 | $250 | |
| McDonald's | Legislative Reception 2008 (Pre-Session) | Premier Sponsor | 10/22/2008 | $1,500 | |
| McEleney Autoplex | Ribbon Cuttings and Ground Breakings | Ribbon Cuttings and Ground Breakings Sponsor | 10/23/2008 | $1,000 | |
| Meardon, Sueppel & Downer | Annual Banquet | Table Sponsor | 08/29/2008 | $750 | |
| Meardon, Sueppel & Downer | Community Leadership Program (CLP) 2009-2010 | Welcome Reception Sponsor | 08/29/2008 | $1,000 | |
| Mediacom | Community Relocation Packets | Premier Sponsor | 09/04/2008 | $2,000 | |
| Mercer Administration | Community Leadership Program (CLP) 2009-2010 | Retreat Sponsor | 10/24/2008 | $1,000 | |
| Mercy Iowa City | Community Youth Leadership Program (CYLP) 2009-2010 | Gold Sponsor | 08/19/2008 | $1,000 | |
| Mercy Iowa City | New Teacher Luncheon | Gold Sponsor | 08/20/2008 | $750 | |
| Mercy Iowa City | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 08/20/2008 | $250 | |
| Mercy Iowa City | Community Leadership Program (CLP) 2009-2010 | Arts and Culture Session Sponsor | 08/20/2008 | $1,000 | |
| Mercy Iowa City | Excellence In Education | Gold Sponsor | 08/20/2008 | $650 | |
| Mercy Iowa City | North Liberty Golf Outing | Gold Sponsor | 08/20/2008 | $600 | |
| Mercy Iowa City | North Liberty Fun Run/Walk | Gold Sponsor | 08/20/2008 | $500 | |
| MercyCare - North Liberty | North Liberty Fun Run/Walk | Premier Sponsor | 09/05/2008 | $1,500 | |
| Merit Construction Company | Community Leadership Program Alumni Association | Gold Sponsor - Spring Event | 08/28/2008 | $500 | |
| Merit Construction Company | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 08/28/2008 | $250 | |
| Merit Construction Company | Buy Here Business Fair | Booth Sponsor | 08/28/2008 | $250 | |
| MidAmerican Energy Company | Annual Banquet | Table Sponsor | 09/04/2008 | $750 | |
| MidAmerican Energy Company | Corridor Day at the Capitol | Breakfast Sponsor | 09/04/2008 | $250 | |
| MidWestOne Bank | New Teacher Luncheon | Premier Sponsor | 09/05/2008 | $1,125 | |
| MidWestOne Bank | New Teacher Luncheon | Premier Sponsor | 09/05/2008 | $1,125 | |
| MidWestOne Bank | North Liberty Banquet | Silver Sponsor | 09/09/2008 | $100 | |
| MidWestOne Bank | North Liberty Banquet | Silver Sponsor | 09/09/2008 | $100 | |
| MidWestOne Bank | North Liberty Golf Outing | Hole Sponsor | 09/09/2008 | $100 | |
| MidWestOne Bank | North Liberty Golf Outing | Hole Sponsor | 09/09/2008 | $100 | |
| Mississippi Valley Regional Blood Center | North Liberty Golf Outing | Hole Sponsor | 10/24/2008 | $200 | |
| Moen Group | Annual Banquet | Table Sponsor | 09/11/2008 | $750 | |
| MSI Mold Builders | Corridor Legislative Reception (post-session) | Gold Sponsor | 10/24/2008 | $400 | |
| Neumann Monson PC Architects | Annual Banquet | Reception Sponsor | 10/01/2008 | $3,500 | |
| Neumann Monson PC Architects | Buy Here Business Fair | Gold Sponsor | 10/01/2008 | $1,000 | |
| New Pioneer Food Co-op | Education Committee: Friends of Education | Friends of Education | 10/21/2008 | $100 | |
| North Star Resource Group | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/25/2008 | $250 | |
| Oaknoll Retirement Residence | Annual Banquet | Table Sponsor | 10/23/2008 | $750 | |
| Old Capitol Mall | Community Youth Leadership Program (CYLP) 2009-2010 | Retreat Sponsor | 10/15/2008 | $350 | |
| Old Capitol Screen Printers | Buy Here Business Fair | Booth Sponsor | 09/02/2008 | $250 | |
| P & G / Oral B | Education Program Premier Sponsor | Education Program Premier Sponsor | 09/16/2008 | $7,000 | |
| Pagliai's Pizza | Excellence In Education | Table Sponsor | 09/15/2008 | $300 | |
| Pearson | Community Youth Leadership Program (CYLP) 2009-2010 | Gold Sponsor | 09/04/2008 | $1,000 | |
| Pearson | Community Leadership Program (CLP) 2009-2010 | Education Session Sponsor | 09/04/2008 | $1,000 | |
| PIP Printing | Buy Here Business Fair | Booth Sponsor | 09/05/2008 | $250 | |
| PIP Printing | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/05/2008 | $250 | |
| Plumbers Supply Company | Legislative Breakfast Series | March Legislative Breakfast Sponsor | 09/09/2008 | $500 | |
| Premier Automotive | North Liberty Golf Outing | Hole Sponsor | 10/22/2008 | $200 | |
| Premier Automotive | Agribusiness/Bioscience Committee | Friends of Agriculture | 10/22/2008 | $100 | |
| Premier Automotive | North Liberty Roundtable | 1st quarter sponsor | 10/22/2008 | $300 | |
| Progressive Rehab Associates | North Liberty Fun Run/Walk | Gold Sponsor | 09/09/2008 | $500 | |
| Quad City International Airport | Chamber Update | 1st quarter sponsor | 08/29/2008 | $1,200 | |
| Quad City International Airport | Buy Here Business Fair | Booth Sponsor | 08/29/2008 | $250 | |
| Quad City International Airport | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/09/2008 | $250 | |
| Quality Care, the Nature Care Company | Coralville Roundtable | 2nd quarter sponsor | 09/24/2008 | $500 | |
| R.M. Boggs Company, Inc. | Legislative Breakfast Series | Series Sponsor | 09/05/2008 | $1,000 | |
| Representative Dave Jacoby | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 08/29/2008 | $250 | |
| River Bend Industries | General Membership | Level Three | 10/17/2008 | $1,356 | |
| Riverside Casino & Golf Resort | Iowa City Area Chamber of Commerce Golf Classic | Fairway Sponsor | 09/04/2008 | $750 | |
| Riverside Casino: Golf Resort | Annual Banquet | Premier Sponsor | 09/04/2008 | $5,000 | |
| Roberts Dairy | Corridor Legislative Reception (post-session) | Gold Sponsor | 09/02/2008 | $400 | |
| Roberts Dairy | Corridor Legislative Reception (post-session) | Gold Sponsor | 09/12/2008 | $400 | |
| Rockwell Collins, Inc. | A Toast to Our Communities: Awards Ceremony | Diversity and Inclusion Award (new in 2008) | 09/08/2008 | $1,500 | |
| Rohrbach Associates PC Architects | Annual Banquet | Table Sponsor | 09/05/2008 | $750 | |
| RSM MCGLADREY, INC | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/14/2008 | $250 | |
| RSM MCGLADREY, INC | Buy Here Campaign | Sustaining Sponsor | 10/14/2008 | $1,500 | |
| RSM McGladrey, Inc. | Community Leadership Program (CLP) 2009-2010 | Graduation Banquet Sponsor | 09/17/2008 | $1,000 | |
| RTL Equipment | General Membership | Level Two | 10/24/2008 | $295 | |
| Scheels | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/17/2008 | $250 | |
| Selzer Werderitsch Associates | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/05/2008 | $250 | |
| Sheraton Iowa City Hotel | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 10/02/2008 | $250 | |
| Shive Hattery Architecture Engineering | North Liberty Golf Outing | Hole Sponsor | 08/22/2008 | $200 | |
| Shive Hattery Architecture Engineering | North Liberty Banquet | Gold Sponsor | 08/22/2008 | $500 | |
| Shoemaker & Haaland Professional Engineers | Excellence In Education | Table Sponsor | 08/22/2008 | $300 | |
| Shorts Burger & Shine | General Membership | Level One | 10/01/2008 | $295 | |
| Sleep Inn & Suites | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/09/2008 | $125 | |
| Sleep Inn & Suites | North Liberty Golf Outing | Hole Sponsor | 09/09/2008 | $100 | |
| Sleep Inn & Suites | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/09/2008 | $125 | |
| Sleep Inn & Suites | North Liberty Golf Outing | Hole Sponsor | 09/09/2008 | $100 | |
| South Slope Telephone Company | North Liberty Banquet | Premier Sponsor | 09/05/2008 | $1,500 | |
| Southgate Companies | BASE | Official BASE supporter | 09/29/2008 | $500 | |
| St Ambrose University | Buy Here Business Fair | Booth Sponsor | 08/25/2008 | $250 | |
| Stanley, Lande & Hunter | Annual Banquet | Table Sponsor | 08/25/2008 | $750 | |
| State Farm Insurance-Angela Jackson | Community Relocation Packets | Gold Sponsor | 09/23/2008 | $1,000 | |
| State Farm Insurance/Nanci Kohl | Iowa City Area Chamber of Commerce Golf Classic | Hole Sponsor | 09/02/2008 | $250 | |
| State Farm Insurance/Nanci Kohl | New Teacher Luncheon | Table Sponsor | 09/02/2008 | $250 | |
| Steindler Orthopedic Clinic, PLC | Community Leadership Program 20th Anniversary Speaker Series | Series Sponsors | 08/26/2008 | $1,500 | |
| Sycamore Mall | Community Youth Leadership Program (CYLP) 2009-2010 | Retreat Sponsor | 10/15/2008 | $350 | |
| Sylvan Learning Center | Excellence In Education | Table Sponsor | 10/16/2008 | $300 | |
| Sylvan Learning Center | General Membership | Level One | 10/21/2008 | $295 | |
| Systems Unlimited, Inc | Iowa City Roundtable | Premier Sponsor | 10/23/2008 | $400 | |
| TD Builders | General Membership | Level Two | 10/01/2008 | $295 | |
| The Gazette | Annual Banquet | Gold Sponsor | 10/30/2008 | $1,750 | |
| The University of Iowa Foundation and the University of Iowa Alumni Association | Excellence In Education | Premier Sponsor | 09/05/2008 | $1,200 | |
| Toyota Scion of Iowa City / Abra Autobody & Glass | New Teacher Luncheon | Table Sponsor | 08/22/2008 | $250 | |
| Toyota Scion of Iowa City / Abra Autobody & Glass | Annual Banquet | Table Sponsor | 08/22/2008 | $750 | |
