This Week's Top Producers
![]() Leasa Frye: $0 Ozark Christian College |
![]() Michelle Ducre: $0 Community Health Clinic of Joplin |
![]() Priscilla McKinney: $0 Merchant Services |
Current Week Sales, total: $0
Previous Week Sales (12/24/2008-12/30/2008), total: $0
All Sales, total: $443,927
| » csv | |||||
| 4 Seasons Extermination | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 11/03/2008 | $337 | |
| AAA | Communications: Business Outlook Newsletter Ads | 6 Month Ad Package | 09/30/2008 | $638 | |
| AAA Auto Club of Missouri | Member Services Division: New Member Coffee | Presenting Sponsor (April 2009 - March 2010) | 09/25/2008 | $875 | |
| Able Manufacturing and Assembly | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/23/2008 | $550 | |
| Able Manufacturing and Assembly | Community Development Division - Young Professional's Network - New | Professional Development Divison Presenting Sponsor - New | 09/30/2008 | $1,000 | |
| Able Manufacturing and Assembly | Workforce Development Division: Youth Outreach Workforce Partnership - September 2008 - April 2009 | Gold Sponsor | 09/30/2008 | $500 | |
| Able Manufacturing and Assembly | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/06/2008 | $298 | |
| Able Manufacturing and Assembly | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/06/2008 | $298 | |
| Action Graphics, Inc. | Member Services Division: New Memberships | New Chamber Membership 11-25 Full Time Employees | 11/10/2008 | $514 | |
| Action Video and Tanning | Other: Hospitality Host (monthly) located in front lobby of Chamber office | May Host - 2009 | 10/16/2008 | $125 | |
| Action Video and Tanning | Communications: Business Outlook Newsletter Ads | March 2009 | 10/16/2008 | $125 | |
| Adecco Employment Services | Member Services Division: Administrative Professionals Luncheon | Silver Sponsor | 10/22/2008 | $500 | |
| Admiral Express | Business Development Division: Small Business of the Year Nominee Breakfast | Table Decorations Sponsor - New | 11/14/2008 | $50 | |
| Admiral Express | Member Services Division: Administrative Professionals Luncheon | Door Prize Sponsor | 11/14/2008 | $50 | |
| Advanced Dental Care | Member Services Division: April 2009 - March 2010 FocusOn You! Program | February Monthly Prize - 2010 | 09/30/2008 | $500 | |
| Advanced Dental Care | Member Services Division: April 2009 - March 2010 FocusOn You! Program | February Monthly Prize - 2010 | 09/30/2008 | $100 | |
| Advanced Dental Care | Communications: Business Outlook Newsletter Ads | 12 Month Ad Package | 10/15/2008 | $1,125 | |
| Airport Express Lube | Member Services Division: Membership Renewals | Membership | 10/09/2008 | $307 | |
| Alert One | Communications: Business Outlook Newsletter Ads | April 2009 | 11/11/2008 | $125 | |
| All Seasons Landscaping | Member Services Division: New Memberships | New Chamber Membership 6-10 Full Time Employees | 10/14/2008 | $429 | |
| Allgeier, Martin, and Associates, Inc. | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 10/09/2008 | $550 | |
| Allgeier, Martin, and Associates, Inc. | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/16/2008 | $595 | |
| Allstate Agency - Loretta Bailey | Business Development Division: Business Expo 2009 | Lobby/Entryway Signage - New | 09/30/2008 | $250 | |
| Amanda's Hallmark Shop | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 10/29/2008 | $100 | |
| Amanda's Hallmark Shop | Member Services Division: Administrative Professionals Luncheon | Door Prize Sponsor | 10/29/2008 | $50 | |
| American Ramp Company | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/15/2008 | $595 | |
| Anderson Engineering, Inc. | Member Services Division: First Friday Coffee 2009 | October 2009 Sponsor | 09/30/2008 | $1,000 | |
| Anderson Engineering, Inc. | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 09/30/2008 | $595 | |
| Anderson Engineering, Inc. | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 11/11/2008 | $550 | |
| Anne Sharp | Workforce Development Division: TREK (September 2009 - March 2010) | Silver Sponsor | 10/15/2008 | $750 | |
| Arbonne International - Sarah Cox | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 10/30/2008 | $337 | |
| Arvest Bank | Member Services Division: Hot Links 2009 Golf Tournament | Hole Sponsor | 09/09/2008 | $500 | |
| Arvest Bank | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/09/2008 | $550 | |
| Arvest Bank | Member Services Division: Hot Links 2009 Golf Tournament | Afternoon Team with Purchase of Hole Sponsorship | 10/14/2008 | $263 | |
| Arvest Bank | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/15/2008 | $595 | |
| Arvest Bank | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/15/2008 | $595 | |
| As If By Magic, Inc. | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 10/31/2008 | $337 | |
| As If By Magic, Inc. | Member Services Division: April 2009 - March 2010 FocusOn You! Program | 4th Quarter Prize (January - March 2010) | 11/21/2008 | $500 | |
| As If By Magic, Inc. | Member Services Division: April 2009 - March 2010 FocusOn You! Program | Cash portion for 4th Quarter Prize | 11/21/2008 | $25 | |
| Atlas Risk Management | Communications: Business Outlook Newsletter Ads | January 2009 | 09/09/2008 | $125 | |
| Atlas Risk Management | Communications: Business Outlook Newsletter Ads | March 2009 | 09/09/2008 | $125 | |
| Atlas Risk Management | Business Development Division: Business Expo 2009 | Hospitality Room Sponsor | 11/03/2008 | $700 | |
| Baker Davis Roderique, CPA | Business Development Division: Small Business of the Year Nominee Breakfast | Video Sponsor - New | 09/30/2008 | $250 | |
| Banfield Pet Hospital | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 10/09/2008 | $100 | |
| Banfield Pet Hospital | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Raffle Items | 10/09/2008 | $200 | |
| Banfield Pet Hospital | Member Services Division: April 2009 - March 2010 FocusOn You! Program | December Monthly Prize - 2009 | 10/09/2008 | $500 | |
| Banfield Pet Hospital | Member Services Division: April 2009 - March 2010 FocusOn You! Program | December Monthly Prize - cash portion | 10/14/2008 | $100 | |
| Barrister Title Services | Other: Relocation Packet | Gold Sponsor | 09/19/2008 | $500 | |
| Barrister Title Services | Member Services Division: Business After Hours 2009 | July 2009 Sponsor | 09/30/2008 | $1,100 | |
| Beimdiek Insurance | Business Development Division: Business Expo 2009 | Business Expo After Hours Gold Sponsor | 10/03/2008 | $850 | |
| Bella Blue Gift Baskets, LLC | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 10/23/2008 | $337 | |
| Benefit Management, Inc. | Member Services Division: New Memberships | New Chamber Membership 11-25 Full Time Employees | 11/14/2008 | $514 | |
| Benefit Management, Inc. | Workforce Development Division: Youth Outreach Workforce Partnership - September 2008 - April 2009 | Gold Sponsor | 11/14/2008 | $250 | |
| Benefit Management, Inc. | Workforce Development Division: Youth Outreach Workforce Partnership - September 2008 - April 2009 | Gold Sponsor | 11/14/2008 | $250 | |
| Better Living Store | Member Services Division: New Memberships | New Chamber Membership 11-25 Full Time Employees | 11/13/2008 | $484 | |
| Better Living Store | Communications: Chamber Website | Silver Sponsor | 11/17/2008 | $0 | |
| Between the Shears | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 11/06/2008 | $337 | |
| Between the Shears | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 11/06/2008 | $100 | |
| Big Brothers Big Sisters | Business Development Division: Small Business University 2008 | Nonprofit Tract Program Registration Ticket - New | 10/02/2008 | $38 | |
| Big Brothers Big Sisters | Business Development Division: Small Business University 2008 | Nonprofit Tract Program Registration Ticket - New | 10/02/2008 | $38 | |
| Binky Guy Textiles, LLC | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 10/23/2008 | $337 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/15/2008 | $595 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Business Development Division: Small Business of the Year Awards | Presenting Sponsor | 09/29/2008 | $611 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| BKD, LLP | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/29/2008 | $61 | |
| Boyd Metals | Communications: Business Outlook Newsletter Ads | May 2009 | 09/25/2008 | $125 | |
| Boyd Metals | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Morning Team | 09/25/2008 | $350 | |
| Boys and Girls Club of Joplin | Business Development Division: Small Business University 2008 | Nonprofit Tract Program Registration Ticket - New | 10/14/2008 | $50 | |
| Boys and Girls Club of Joplin | Other: Hospitality Host (monthly) located in front lobby of Chamber office | June Host - 2009 | 10/16/2008 | $125 | |
| Boys and Girls Club of Joplin | Communications: Business Outlook Newsletter Ads | 6 Month Ad Package | 10/16/2008 | $638 | |
| Bridge Ministries | Member Services Division: First Friday Coffee 2009 | September 2009 Sponsor | 09/30/2008 | $1,000 | |
| Brothers Bezold & Associates | Other: Relocation Packet | Gold Sponsor | 09/26/2008 | $500 | |
| Buffalo Run Casino | Member Services Division: April 2009 - March 2010 FocusOn You! Program | 2nd Quarter Prize (July - September 2009) | 11/07/2008 | $2,500 | |
| Buffalo Run Casino | Member Services Division: April 2009 - March 2010 FocusOn You! Program | Second Quarter Prize Cash Portion | 11/07/2008 | $100 | |
| Buffalo Run Casino | Business Development Division: Small Business Month After Hours | Gold Sponsor - New | 11/14/2008 | $250 | |
| Buffalo Run Casino | Business Development Division: Small Business Month After Hours | Gold Sponsor - New | 11/14/2008 | $250 | |
| Buffalo Run Casino | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 11/14/2008 | $100 | |
| Burggraf Discount Tires | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 11/07/2008 | $100 | |
| Cable One | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Morning Team | 09/26/2008 | $350 | |
| Cable One | Communications: Chamber Website | Gold Sponsor | 09/26/2008 | $1,050 | |
| Cable One | Economic Development Division: Congressional Briefing Luncheon | Gold Sponsor | 09/26/2008 | $1,000 | |
| Cable One | Member Services Division: April 2009 - March 2010 FocusOn You! Program | May Monthly Prize - 2009 | 09/26/2008 | $500 | |
| Cable One | Member Services Division: April 2009 - March 2010 FocusOn You! Program | May Monthly Prize - Cash Portion | 09/26/2008 | $100 | |
| Cable One | Business Development Division: Business Expo 2009 | Business Expo After Hours Gold Sponsor | 09/30/2008 | $850 | |
| Cable One | Community Development Division: Leadership Joplin - 2009 | Presenting Sponsor | 10/10/2008 | $2,250 | |
| Calotype Photography | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 11/13/2008 | $337 | |
| Cardinal Scale | Member Services Division: Annual Banquet (April 30, 2009) | Print Sponsor - New | 11/04/2008 | $2,500 | |
| Carlson Chiropractic Center | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Afternoon Team | 09/26/2008 | $350 | |
| Carlson Chiropractic Center | Member Services Division: Business After Hours 2009 | November 2009 Sponsor | 10/13/2008 | $1,100 | |
| Cartridge World | Member Services Division: Administrative Professionals Luncheon | Door Prize Sponsor | 11/05/2008 | $50 | |
| Cartridge World | Member Services Division: Administrative Professionals Luncheon | Door Prize Sponsor | 11/05/2008 | $50 | |
| Central Christian Center | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 10/02/2008 | $550 | |
| CertainTeed | Workforce Development Division: TREK (September 2009 - March 2010) | Gold Sponsor | 11/07/2008 | $1,500 | |
| Chatter's | Community Development Division - Young Professional's Network - New | Political Awareness Division Catering Sponsor - New | 10/27/2008 | $900 | |
| Chatter's | Community Development Division - Young Professional's Network - New | Political Awareness Division Catering Sponsor - Cash portion | 10/27/2008 | $100 | |
| Chatter's | Workforce Development Division: Education Leadership Luncheon | Presenting Sponsor | 11/07/2008 | $350 | |
| Chick Fil-A | Business Development Division: Business Expo 2009 | Logo rotated on Expo billboard | 10/14/2008 | $100 | |
| Chick Fil-A | Community Development Division: Leadership Joplin - 2009 | Quarter Page Ad in LJ Yearbook | 10/14/2008 | $200 | |
| Chick Fil-A | Business Development Division: Business Expo 2009 | Lobby/Entryway Signage - New | 10/16/2008 | $250 | |
| Chick Fil-A | Business Development Division: Small Business of the Year Nominee Breakfast | Table Decorations Sponsor - New | 10/16/2008 | $50 | |
| Chick Fil-A | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 10/16/2008 | $100 | |
| Chick Fil-A | Community Development Division: Leadership Joplin - 2009 | Graduation Table Decoration Sponsor - New | 10/16/2008 | $50 | |
| Choice Solutions | Business Development Division: Small Business University 2008 | Freshman Tract Program Registration Ticket - New | 10/06/2008 | $75 | |
| Choice Solutions | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/07/2008 | $595 | |
| Cintas Corporation | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Morning Team | 10/02/2008 | $350 | |
| City of Joplin | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/06/2008 | $595 | |
| City of Joplin | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/15/2008 | $595 | |
| City of Joplin | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 10/17/2008 | $550 | |
| City of Joplin - CVB | Community Development Division: Leadership Joplin - 2009 | City Tour Session | 10/08/2008 | $1,000 | |
| City of Joplin - CVB | Community Development Division: Leadership Joplin - 2009 | City Tour Session | 10/09/2008 | $1,000 | |
| City of Joplin - Memorial Hall | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Raffle Items | 09/09/2008 | $200 | |
| City of Joplin - Memorial Hall | Member Services Division: First Friday Coffee 2009 | April 2009 Sponsor | 10/03/2008 | $1,000 | |
| City of Joplin - Recycling | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 10/17/2008 | $100 | |
| City of Joplin - Recycling | Community Development Division: Adopt A Street/Park Appreciation Cookie Delivery | Silver Sponsor - New | 10/17/2008 | $100 | |
| Clean The Uniform Company | Member Services Division: Hot Links 2009 Golf Tournament | Morning Team with Purchase of Hole Sponsorship | 10/13/2008 | $263 | |
| Clean The Uniform Company | Member Services Division: Hot Links 2009 Golf Tournament | Hole Sponsor | 09/26/2008 | $500 | |
| Cleen Streek, LLC | Member Services Division: April 2009 - March 2010 FocusOn You! Program | 4th Quarter Prize (January - March 2010) | 11/21/2008 | $500 | |
| Cleen Streek, LLC | Member Services Division: April 2009 - March 2010 FocusOn You! Program | Cash portion for 4th Quarter Prize | 11/21/2008 | $25 | |
| Cliffstar Corporation | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Afternoon Team | 09/22/2008 | $350 | |
| Cliffstar Corporation | Workforce Development Division: TREK (September 2009 - March 2010) | Gold Sponsor | 09/22/2008 | $1,500 | |
| Club 609/Club 1201 | Community Development Division - Young Professional's Network - New | Professional Development Division - Catering Sponsor - New | 11/07/2008 | $1,000 | |
| Club 609/Club 1201 | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 11/07/2008 | $100 | |
| Comeau Jewelry Co. | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 10/16/2008 | $337 | |
| Commerce Bank | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 09/30/2008 | $595 | |
| Commerce Bank | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/07/2008 | $595 | |
| Commercial Gasket | Member Services Division: Hot Links 2009 Golf Tournament | Hole Sponsor | 11/05/2008 | $500 | |
| Community Bank and Trust | Economic Development Division: Eggs and Issues | Presenting Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 09/26/2008 | $550 | |
| Community Bank and Trust | Business Development Division: Small Business of the Year Nominee Breakfast | Table Sponsor | 09/26/2008 | $350 | |
| Community Bank and Trust | Business Development Division: Small Business University 2009 | Presenting Sponsor of One-Day Event | 09/26/2008 | $300 | |
| Community Bank and Trust | Workforce Development Division: Tomorrow's Leaders Today | Graduation Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Communications: Chamber Website | Gold Sponsor | 09/26/2008 | $210 | |
| Community Bank and Trust | Business Development Division: Chamber Connection | Presenting Sponsor | 09/26/2008 | $220 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Class Dinner | 09/26/2008 | $100 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Legislative Reception | 09/26/2008 | $200 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/17/2008 | $119 | |
| Community Bank and Trust | Economic Development Division: Eggs and Issues | Presenting Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Economic Development Division: Eggs and Issues | Presenting Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Economic Development Division: Eggs and Issues | Presenting Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Economic Development Division: Eggs and Issues | Presenting Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Business Development Division: Small Business University 2009 | Presenting Sponsor of One-Day Event | 09/26/2008 | $300 | |
| Community Bank and Trust | Business Development Division: Small Business University 2009 | Presenting Sponsor of One-Day Event | 09/26/2008 | $300 | |
| Community Bank and Trust | Business Development Division: Small Business University 2009 | Presenting Sponsor of One-Day Event | 09/26/2008 | $300 | |
| Community Bank and Trust | Business Development Division: Small Business University 2009 | Presenting Sponsor of One-Day Event | 09/26/2008 | $300 | |
| Community Bank and Trust | Workforce Development Division: Tomorrow's Leaders Today | Graduation Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Workforce Development Division: Tomorrow's Leaders Today | Graduation Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Workforce Development Division: Tomorrow's Leaders Today | Graduation Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Workforce Development Division: Tomorrow's Leaders Today | Graduation Sponsor | 09/26/2008 | $100 | |
| Community Bank and Trust | Communications: Chamber Website | Gold Sponsor | 09/26/2008 | $210 | |
| Community Bank and Trust | Communications: Chamber Website | Gold Sponsor | 09/26/2008 | $210 | |
| Community Bank and Trust | Communications: Chamber Website | Gold Sponsor | 09/26/2008 | $210 | |
| Community Bank and Trust | Communications: Chamber Website | Gold Sponsor | 09/26/2008 | $210 | |
| Community Bank and Trust | Business Development Division: Chamber Connection | Presenting Sponsor | 09/26/2008 | $220 | |
| Community Bank and Trust | Business Development Division: Chamber Connection | Presenting Sponsor | 09/26/2008 | $220 | |
| Community Bank and Trust | Business Development Division: Chamber Connection | Presenting Sponsor | 09/26/2008 | $220 | |
| Community Bank and Trust | Business Development Division: Chamber Connection | Presenting Sponsor | 09/26/2008 | $220 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Class Dinner | 09/26/2008 | $100 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Class Dinner | 09/26/2008 | $100 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Class Dinner | 09/26/2008 | $100 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Class Dinner | 09/26/2008 | $100 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Legislative Reception | 09/26/2008 | $200 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Legislative Reception | 09/26/2008 | $200 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Legislative Reception | 09/26/2008 | $200 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | Jefferson City Legislative Reception | 09/26/2008 | $200 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/17/2008 | $119 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/17/2008 | $119 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/17/2008 | $119 | |
| Community Bank and Trust | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/17/2008 | $119 | |
| Community Clinic | Communications: Business Outlook Newsletter Ads | March 2009 | 09/08/2008 | $125 | |
| Community Clinic | Business Development Division: Small Business University 2008 | Nonprofit Tract Program Registration Ticket - New | 10/06/2008 | $75 | |
| Community Clinic | Business Development Division: Small Business Resource Library - New | March Sponsor - 2009 | 10/16/2008 | $125 | |
| Community Support Services | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Morning Team | 09/16/2008 | $350 | |
| Community Support Services | Other: Hospitality Host (monthly) located in front lobby of Chamber office | March Host - 2009 | 09/16/2008 | $125 | |
| Community Support Services | Communications: Business Outlook Newsletter Ads | 6 Month Ad Package | 09/18/2008 | $638 | |
| Community Support Services | Business Development Division: Small Business University 2008 | Nonprofit Tract Program Registration Ticket - New | 10/02/2008 | $75 | |
| Conquest Commercial Construction | Member Services Division: New Memberships | New Chamber Membership 6-10 Full Time Employees | 09/30/2008 | $429 | |
| Construction Adventures, Inc. | Economic Development Division: Economic Growth Tour | Silver Sponsor - New | 10/03/2008 | $750 | |
| Contractor's Equipment Company | Business Development Division: Business Expo 2009 | Lobby/Entryway Signage - New | 10/15/2008 | $250 | |
| Contractor's Equipment Company | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Afternoon Team | 10/23/2008 | $350 | |
| Crossland Construction | Economic Development Division: Economic Growth Tour | Gold Sponsor - New | 10/02/2008 | $1,000 | |
| Crossorads Transportation | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Morning Team | 10/22/2008 | $350 | |
| Crossroads Chevrolet Cadillac | Member Services Division: New Memberships | New Chamber Membership 51-75 Full Time Employees | 10/14/2008 | $672 | |
| Crossroads Travel, Inc. | Member Services Division: Membership Renewals | Membership | 10/28/2008 | $337 | |
| CSC Sugar | Member Services Division: Membership Renewals | Membership | 10/08/2008 | $226 | |
| Curves | Member Services Division: April 2009 - March 2010 FocusOn You! Program | October Monthly Prize - 2009 | 10/03/2008 | $500 | |
| Curves | Member Services Division: April 2009 - March 2010 FocusOn You! Program | October Monthly Prize - cash portion | 10/03/2008 | $100 | |
| Cycle Connection | Community Development Division: Leadership Joplin - 2009 | 2009 Leadership Joplin Class Tuition - New | 10/10/2008 | $595 | |
| Cycle Connection | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 10/10/2008 | $100 | |
| Cycle Connection | Community Development Division - Young Professional's Network - New | Professional Development Division Gold Sponsor - New | 10/10/2008 | $500 | |
| Cycle Connection | Business Development Division: Small Business of the Year Nominee Breakfast | Table Sponsor | 10/10/2008 | $350 | |
| Cycle Connection | Communications: Business Outlook Newsletter Ads | 3 Month Ad Package | 10/10/2008 | $338 | |
| Cycle Connection | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 10/10/2008 | $550 | |
| Cycle Connection | Member Services Division: First Friday Coffee 2009 | January 2009 Sponsor | 10/10/2008 | $1,000 | |
| Cycle Connection | Community Development Division: Leadership Joplin - 2009 | Graduation Table Sponsor - New | 10/10/2008 | $350 | |
| Cycle Connection | Business Development Division: Chamber Connection | First Quarter (Jan - Mar 2009) | 10/10/2008 | $350 | |
| Cycle Connection | Member Services Division: Administrative Professionals Luncheon | Door Prize Sponsor | 10/10/2008 | $50 | |
| Cycle Connection | Member Services Division: Administrative Professionals Luncheon | Door Prize Sponsor | 10/10/2008 | $50 | |
| Cycle Connection | Member Services Division: April 2009 - March 2010 FocusOn You! Program | August Monthly Prize - 2009 | 10/10/2008 | $500 | |
| Cycle Connection | Member Services Division: Hot Links 2009 Golf Tournament | Hot Links 2009 Raffle Items | 10/10/2008 | $200 | |
| Cycle Connection | Member Services Division: Ambassador Program | Ambassador Door Prize Sponsors | 10/10/2008 | $100 | |
| Cycle Connection | Member Services Division: April 2009 - March 2010 FocusOn You! Program | August Monthly Prize - Cash portion | 10/14/2008 | $100 | |
| Cycle Connection | Community Development Division: Leadership Joplin - 2009 | Graduation Table Sponsor - New | 11/10/2008 | $350 | |
| Cycle Connection | Community Development Division: Leadership Joplin - 2009 | Graduation Table Sponsor - New | 11/10/2008 | $350 | |
| Cycle Connection | Business Development Division: Small Business of the Year Nominee Breakfast | Table Sponsor | 11/10/2008 | $350 | |
| Cycle Connection | Business Development Division: Small Business of the Year Nominee Breakfast | Table Sponsor | 11/10/2008 | $350 | |
| Dale Carnegie | Community Development Division: Leadership Joplin - 2009 | Books for Leadership Joplin Class | 11/06/2008 | $1,200 | |
| Dalton's Discount Liquor & Tobacco | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 10/09/2008 | $337 | |
| Dalton-Killinger Construction Co., Inc. | Business Development Division: Small Business of the Year Awards | Video Sponsor | 10/02/2008 | $750 | |
| Dalton-Killinger Construction Co., Inc. | Member Services Division: Annual Banquet (April 30, 2009) | Table Sponsor | 11/05/2008 | $550 | |
| Deck The Walls | Business Development Division: Business Expo 2009 | Promotional Flyer - New | 10/17/2008 | $100 | |
| Deck The Walls | Business Development Division: Small Business Resource Library - New | Presenting Sponsor | 10/17/2008 | $1,000 | |
| Deck The Walls | Other: Relocation Packet | Gold Sponsor | 10/17/2008 | $500 | |
| Derma-Tech, Inc. | Member Services Division: New Memberships | New Chamber Membership 1-5 Full Time Employees | 09/30/2008 | $337 | |
| Design Benefits | Member Services Division: Membership Renewals | Membership | 09/17/2008 | $337 | |
| Downstream Casino Resort | Member Services Division: Good Morning Joplin | December 2009 Sponsor | 10/13/2008 | $1,000 | |
| Downstream Casino Resort | Community Development Division: Leadership Joplin - 2009 | Retreat Sponsor | 10/29/2008 | $1,250 | |
| Downstream Casino Resort | Community Development Division: Leadership Joplin - 2009 | Media Day Session | 10/29/2008 | $750 | |
