This Week's Top Producers
Jo McArthur: $0 Pensacola State College |
Robin Zimmern: $0 University of West Florida |
Adrienne Maygarden: $0 Ascension Sacred Heart |
Campaign Top Producers
Robin Zimmern: $43,395 University of West Florida |
Adrienne Maygarden: $13,350 Ascension Sacred Heart |
Wes Hudgens: $13,125 Gulf Power |
2021 Premier Events
2021 State Of Series
State of Education | available | |
---|---|---|
Title Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 24 |
|
Bronze Sponsor | 8 |
|
State of Healthcare | available | |
Title Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Table Sponsor | 10 |
|
Bronze Sponsor | 8 |
|
State of Series | available | |
Series Presenting Sponsor | 1 |
|
Series Table Sponsor | 14 |
|
Series Ticket | 16 |
|
State of the Economy | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 21 |
|
Bronze Sponsor | 8 |
|
State of the Military | available | |
Title Sponsor | 1 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 25 |
|
Bronze Sponsor | 7 |
|
2021 Public Policy
Community Leadership Visit - Inaugural | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Attendee Ticket | 30 |
|
Welcome Reception Sponsor | 1 |
|
Dinner Sponsor | 1 |
|
Lunch Sponsor | 1 |
|
Breakfast Sponsor | 1 |
|
Legislative Luncheon | available | |
Title Sponsor | 0 |
|
VIP Reception Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 3 |
|
Table Sponsor | 10 |
|
Centerpiece Sponsor | 0 |
|
Registration Sponsor | 0 |
|
Legislative Round Tables | available | |
Title Sponsor | 1 |
|
Legislative Wrap Up - 3rd Annual | available | |
Title Sponsor | 1 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 15 |
|
NWFL Days State Capitol Visit - 2nd Annual | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 5 |
|
Breakfast Sponsor | 1 |
|
Lunch Sponsor | 1 |
|
Public Policy Continuous Sponsor | available | |
Annual Sponsor | 3 |
|
2021 Military Affairs
2021 Leadership Development
2021 Networking
2021 Publications
2021 E-communications
2021 Chamber Items
Chamber Bags | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Chamber Folders | available | |
Presenting Sponsor | 0 |
|
Relocation Packages | available | |
Insert Inclusion | 21 |
|
Memberships
Membership Levels | available | |
---|---|---|
Non-Profit or Veteran Owned General Membership | ∞ |
|
General Membership | ∞ |
|
Core Membership | ∞ |
|
Premier Membership | ∞ |
|
Patron Membership | ∞ |
|
Partner Membership | ∞ |
|