This Week's Top Producers
Robin Zimmern: $0 University of West Florida |
Tori Bennett: $0 University of West Florida |
Mallory Wilson: $0 Pen Air Federal Credit Union |
Campaign Top Producers
Robin Zimmern: $62,150 University of West Florida |
Wes Hudgens: $15,325 Florida Power and Light |
Mallory Wilson: $13,075 Pen Air Federal Credit Union |
2022 Remaining Events
2022 State of the Military | available | |
---|---|---|
Title Sponsor | 0 |
|
Chamber Holiday Party/Business Expo | available | |
Title Sponsorship | 1 |
|
Gold Sponsorship | 0 |
|
Booth at Holiday Party/Business Expo | 28 |
|
New for 2023
LEAP Alumni | available | |
---|---|---|
Presenting Sponsor | 1 |
|
LeaP Alumni Membership | ∞ |
|
Lunch and Learn Power Hour | available | |
January Sponsor | 1 |
|
February Sponsor | 1 |
|
March Sponsor | 1 |
|
April Sponsor | 0 |
|
May Sponsor | 0 |
|
June Sponsor | 1 |
|
July Sponsor | 1 |
|
August Sponsor | 1 |
|
September Sponsor | 0 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
December Sponsor | 1 |
|
Diversity, Equity and Inclusion
2023 Premier Events
2023 State Of Series
State of Education | available | |
---|---|---|
Title Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 24 |
|
State of Series | available | |
Series Presenting Sponsor | 1 |
|
Series Gold Sponsor | 1 |
|
Silver Sponsor | 2 |
|
Series Table Sponsor | 13 |
|
Series Ticket | 12 |
|
State of the Economy | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 24 |
|
State of the Military | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 25 |
|
2023 Public Policy
Legislative Wrap Up Breakfast - 3rd Annual | available | |
---|---|---|
Title Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 3 |
|
Table Sponsor | 19 |
|
New Escambia County Teacher Appreciation Event | available | |
Presenting Sponsor | 0 |
|
2023 Military Affairs
West Florida Defense Alliance | available | |
---|---|---|
Platinum Sponsor | ∞ |
|
Gold Sponsor | ∞ |
|
Silver Sponsor | ∞ |
|
Bronze Sponsor | ∞ |
|
Supporting Sponsor | ∞ |
|
2023/2024 Leadership Pensacola (LEAP)
2023 Networking
2023 Advertising
2023 Chamber Items
Chamber Folders | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Relocation Packages | available | |
Insert Inclusion | 24 |
|
Memberships
Membership Levels | available | |
---|---|---|
Non-Profit or Veteran Owned General Membership | ∞ |
|
Entrepreneur | ∞ |
|
Expansion | ∞ |
|
Leadership | ∞ |
|
Community Builder | ∞ |
|
Chamber Partner | ∞ |
|