This Week's Top Producers
Carly Tilley: $0 Re/Max ANEW Realty |
![]() Kathie Mason: $0 Quick Cup LLC |
![]() Cathy McLeod: $0 Tipton Trinity Wesleyan Church |
Campaign Top Producers
Kindra Tragesser: $6,895 Urban Homestead LLC |
![]() Amanda Blair: $5,371 |
![]() Johnnie Blair: $4,679 Tipton Trinity Wesleyan Church |
Signature Programming
Networking
Digital & Video
Grown Here Video Series | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Made Here Video Series | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Podcast | available | |
Presenting Sponsor | 1 |
|
A Minute On The Mic | 12 |
|
The Tipton Experience | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Social Media Marketing
Leadership Development
Career Expo | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 5 |
|
Booth Rental | 19 |
|
ConnectHer Series | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 2 |
|
Tipton County Youth Leadership Program | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Supporting Sponsor | 4 |
|
Marketing
Board Of Directors | available | |
---|---|---|
Annual Sponsor | 1 |
|
Chamber At Work Newsletter | available | |
Presenting Sponsor | 1 |
|
2nd Quarter Sponsor: 2023 | 1 |
|
3rd Quarter Sponsor: 2023 | 1 |
|
4th Quarter Sponsor: 2023 | 1 |
|
1st Quarter Sponsor: 2024 | 1 |
|
Discover Tipton | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 1 |
|
Event Magnets | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 4 |
|
Membership Orientation | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 4 |
|
Supporting Sponsor | 10 |
|
Community Initiatives
Memberships
Chamber Membership | available | |
---|---|---|
Essential Membership | ∞ |
|
Connect Membership | ∞ |
|
Growth Membership | ∞ |
|
Influence Membership | ∞ |
|