This Week's Top Producers
![]() Cindy Brown: $5,425 TFC Recycling |
![]() Abby Choi: $5,250 Chesterfield Chamber of Commerce |
![]() Karen Tignor: $2,975 Artworks etc LLC |
Campaign Top Producers
![]() Karen Tignor: $23,775 Artworks etc LLC |
![]() Bobby Kelland: $16,500 AFLAC |
![]() Ken Kelly: $13,950 RVA Personal Safety Services |
Premier Events
Governmental Affairs
Diversity, Equity & Inclusion
*Diversity, Equity and Inclusion | available | |
---|---|---|
Annual Sponsor | 1 |
|
Diversity Business Bootcamp | available | |
Presenting Sponsor | 0 |
|
Platinum Sponsor | 2 |
|
Gold Sponsor | 4 |
|
Diversity Symposium | available | |
Presenting Sponsor | 0 |
|
Platinum Sponsor | 3 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 2 |
|
Leadership Development
Board of Directors | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Leadership Chesterfield | available | |
Presenting Sponsor | 0 |
|
Platinum Sponsor | 2 |
|
Gold Sponsor | 4 |
|
Nonprofit Committee | available | |
Supporting Sponsor | 3 |
|
Young Professionals | available | |
Supporting Sponsor | 3 |
|
Networking
E-communications
Other
Memberships
Chamber Membership | available | |
---|---|---|
Essential Membership | ∞ |
|
Connected Membership | ∞ |
|
Engaged Membership | ∞ |
|
Enhanced Marketing Membership | ∞ |
|
Executive Circle Membership | ∞ |
|
Community Leader Membership | ∞ |
|
Board Room
Board Room | available | |
---|---|---|
Annual Sponsor | 1 |
|