This Week's Top Producers
Emily Sprayberry: $0 Russell Lands |
Stephanie Daughtry: $0 HighPoint Insurance Group-The Daughtry Agency |
Karen Treadwell: $0 Russell Medical Wound Care Center |
Campaign Top Producers
Michael McCaleb: $16,363 Russell Medical |
Terri Lawhorn: $15,426 Lee Marketing Group |
Darlene Meadows: $15,280 Dianne James Davis |
Events
Business Development and Networking
Governmental Affairs
School Board Member Appreciation Breakfast | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 5 |
|
State of Education | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 3 |
|
Table Sponsor | 20 |
|
State of Healthcare *NEW OPPORTUNITY* | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Table Sponsor | 18 |
|
State of the City | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 20 |
|
State of the Lake | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 2 |
|
Table Sponsor | 18 |
|
State of the State | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Table Sponsor | 20 |
|
Programs
Sun Festival Alexander City
Lake Martin Young Professionals
*Lake Martin Young Professionals | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Membership | available | |
LMYP Membership | ∞ |
|
LMYP Membership Bundle | ∞ |
|
Polar Plunge | available | |
Presenting Sponsor | 0 |
|
Venue Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 4 |
|
Dash for the Cash Sponsor | 0 |
|
Entertainment Sponsor | 0 |
|
Dressing Room Sponsor | 0 |
|
Registration Sponsor | 1 |
|
Costume Contest Sponsor | 1 |
|
Smore's Sponsor | 0 |
|
Strand Sessions | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 2 |
|
May Sponsor | 1 |
|
June Sponsor | 0 |
|
July Sponsor | 0 |
|
August Sponsor | 0 |
|
YP Lunch & Learn | available | |
Presenting Sponsor | 1 |
|
March Sponsor | 1 |
|
April Sponsor | 1 |
|
May Sponsor | 1 |
|
September Sponsor | 1 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
YP Newsletter | available | |
Presenting Sponsor | 0 |
|
YP Trivia Night | available | |
January Sponsor | 1 |
|
February Sponsor | 1 |
|
March Sponsor | 1 |
|
April Sponsor | 1 |
|
May Sponsor | 1 |
|
July Sponsor | 1 |
|
August Sponsor | 1 |
|
September Sponsor | 1 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
December Sponsor | 1 |
|
Publications
Rental Property Flyer | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
The Alex City Economy | available | |
Presenting Sponsor | 1 |
|
Issue #1 Sponsor | 2 |
|
Issue #2 Sponsor | 2 |
|
E-Communications
Chamber at Work | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Chamber Connect | available | |
Presenting Sponsor | 0 |
|
Chamber Master InfoHub | available | |
Presenting Sponsor | 1 |
|
Chamber News You Can Use | available | |
Presenting Sponsor | 0 |
|
Chamber Website Advertising | available | |
Homepage Website Advertising | 0 |
|
Online Membership Application | available | |
Presenting Sponsor | 1 |
|
Other
Chamber Backdrop | available | |
---|---|---|
Chamber Backdrop Sponsor | 0 |
|
Chamber Notepads *NEW OPPORTUNITY* | available | |
Notepad Sponsor | 0 |
|
Chamber Spaces | available | |
Boardroom Sponsor | 1 |
|
Bullpen Sponsor | 1 |
|
Conference Room Sponsor | 0 |
|
Coffee Bar Sponsor | 1 |
|
Stage Sponsor | available | |
Stage Sponsor | 1 |
|
Water Bottle Sponsor | available | |
Water Bottle Sponsor | 0 |
|
White Boards | available | |
White Board Sponsor | 1 |
|