home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Nathan Kastner $9,260 $106,370 $0 $0 $106,370
Greg Pettey $12,400 $57,935 $0 $0 $57,935
Raven Harvis $13,316 $57,497 $0 $0 $57,497

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Raven Harvis
Team Harvis $1,075 $25,127 $0 $0 $25,127 $0
Team White $1,050 $12,935 $0 $0 $12,935 $0
Team Rainey $5,800 $9,534 $0 $0 $9,534 $0
Team Crawford $2,800 $7,310 $0 $0 $7,310 $0
Team Bootz $2,591 $2,591 $0 $0 $2,591 $0
Greg Pettey
Team McCaghren $3,350 $29,285 $0 $0 $29,285 $0
Team Milner $750 $18,850 $0 $0 $18,850 $0
Team Norris $8,300 $9,800 $0 $0 $9,800 $0
Team Kingston $0 $0 $0 $0 $0 $0
Nathan Kastner
Team Kastner $4,985 $70,795 $0 $0 $70,795 $0
Team Hellums $3,650 $28,375 $0 $0 $28,375 $0
Team Head $625 $7,200 $0 $0 $7,200 $0


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Mike Buckalew Piedmont Fertilizer Co. $7,000 $8,500 $0 $0 $8,500
Christie Hill State Farm Insurance-Christie Hill $5,800 $9,534 $0 $0 $9,534
Wanda McCaghren AuburnBank-Opelika $3,350 $17,235 $0 $0 $17,235
Brooke Kastner Auburn Opelika Tourism $2,950 $17,985 $0 $0 $17,985
Evan Crawford Crawford / Willis Group @ eXp Realty $2,800 $7,310 $0 $0 $7,310
Brenda Hellums Renasant Bank $2,525 $18,010 $0 $0 $18,010
Jeff Stanfield Trustmark National Bank $1,685 $1,685 $0 $0 $1,685
Becky Bootz Keller Williams Auburn Opelika - Becky Bootz $1,518 $1,518 $0 $0 $1,518
Celeste Norris AuburnBank-Main $1,300 $1,300 $0 $0 $1,300
Andy Byars Byars Cooper Insurance Group $1,125 $1,125 $0 $0 $1,125
DeDe Jackson Four Seasons Federal Credit Union $1,050 $1,050 $0 $0 $1,050
Morgan Vickers The Brown Agency $774 $774 $0 $0 $774
Elizabeth Milner Stockton Mortgage $750 $8,525 $0 $0 $8,525
Christina Kluttz MAK Media Team $750 $3,675 $0 $0 $3,675
Nakeda Woods MAX Credit Union-Opelika $625 $5,700 $0 $0 $5,700
Billy Plummer APEX Pest Solutions $350 $20,120 $0 $0 $20,120
Antione Harvis Wise Guys Moving, LLC $325 $12,059 $0 $0 $12,059
Adam Johnson Gear Gaming Opelika $299 $299 $0 $0 $299
Jared Hudson Glynn Smith Chevrolet-Buick-GMC $0 $16,125 $0 $0 $16,125
Golden State Foods Golden State Foods $0 $12,050 $0 $0 $12,050
Carlton Hunley Lambert Transfer & Storage $0 $11,105 $0 $0 $11,105
Mike Ballard Prewett Pest Control $0 $10,325 $0 $0 $10,325
Rosanna McGinnis Opelika Public Library $0 $9,393 $0 $0 $9,393
Vertrina Grubbs Southern Union State Community College $0 $8,435 $0 $0 $8,435
Stacey Lucas Home Care Assistance $0 $4,765 $0 $0 $4,765
John Meadows South State Bank-Tiger Town $0 $3,775 $0 $0 $3,775
Tabatha White Alabama Power Company $0 $3,450 $0 $0 $3,450
Kirsten Coleman-Stoker Alfa Insurance $0 $2,250 $0 $0 $2,250
Justin Clark Jackson Thornton $0 $2,225 $0 $0 $2,225
Ashley McCoy Jackson Services $0 $1,500 $0 $0 $1,500
Adrian Yountz $0 $0 $0 $0 $0
Alex Rainey Huddle House Opelika $0 $0 $0 $0 $0
Angela & Chris George O Town Ice Cream $0 $0 $0 $0 $0
Carter Weeks $0 $0 $0 $0 $0
Clarinda Turner Greater Peace Baptist Church $0 $0 $0 $0 $0
Clint Rogers $0 $0 $0 $0 $0
Dani Gamache $0 $0 $0 $0 $0
Dani Nelson $0 $0 $0 $0 $0
Dexter Baxter $0 $0 $0 $0 $0
Finn Price Railroad Investment Group $0 $0 $0 $0 $0
Holley Head MAX Credit Union-Opelika $0 $0 $0 $0 $0
Hollie Autry $0 $0 $0 $0 $0
Jordyn Mills $0 $0 $0 $0 $0
Kason Howell $0 $0 $0 $0 $0
Katey Tomlin Stone Martin Builders $0 $0 $0 $0 $0
Katie Kingston $0 $0 $0 $0 $0
Kristie Watt $0 $0 $0 $0 $0
Mandi Simmons Tru by Hilton Auburn $0 $0 $0 $0 $0
Michael Bootz Bootz Builders $0 $0 $0 $0 $0
Miranda McHale Auburn Network LLC $0 $0 $0 $0 $0
Shannon Chandler $0 $0 $0 $0 $0
Shasta Reeves $0 $0 $0 $0 $0
Stephanie Graham Stephanie Graham, ALFA Insurance $0 $0 $0 $0 $0
Steve Dell'Aria MAX Credit Union-Opelika $0 $0 $0 $0 $0
Taft Ledbetter $0 $0 $0 $0 $0
Tre Wright $0 $0 $0 $0 $0
Trenton Wiggons $0 $0 $0 $0 $0