This Week's Top Producers
Robin Zimmern: $0 University of West Florida |
Zach Noel: $0 |
Tori Bennett: $0 University of West Florida |
Campaign Top Producers
Robin Zimmern: $69,448 University of West Florida |
Zach Noel: $11,700 |
Daniel Joyner: $10,975 Community Bank |
2024 Premier Events
Diversity, Equity and Inclusion
AlltogetHER Women's Event | available | |
---|---|---|
Title Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 0 |
|
Mimosa Bar Sponsor | 0 |
|
Coffee Bar Sponsor | 0 |
|
Individual Ticket | 243 |
|
Booth Sponsorship | 14 |
|
State of Inclusion | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 23 |
|
Women in Business Coffee | available | |
Presenting Sponsor | 0 |
|
Supporting Sponsor | 1 |
|
2024 State Of Series
2023 State of the Military | available | |
---|---|---|
Gold Sponsorship | 1 |
|
Silver Sponsorship | 2 |
|
Table Sponsor | ∞ |
|
State of Education | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 3 |
|
Table Sponsor | 25 |
|
State of Series | available | |
Series Presenting Sponsor | 1 |
|
Series Gold Sponsor | 1 |
|
Silver Sponsor | 2 |
|
Series Table Sponsor | 16 |
|
Series Ticket | 12 |
|
State of the Economy | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 4 |
|
Table Sponsor | 25 |
|
State of the Military | available | |
Title Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Table Sponsor | 25 |
|
2024 Public Policy
Legislative Wrap Up Breakfast - 4th Annual | available | |
---|---|---|
Title Sponsor | 1 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 3 |
|
Table Sponsor | 18 |
|
2024/2025 Leadership Pensacola (LEAP)
2024 Networking
2023 Chamber Items
Chamber Folders | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Relocation Packages | available | |
Insert Inclusion | 25 |
|
2024 Advertising
2024 Military Affairs
West Florida Defense Alliance | available | |
---|---|---|
Platinum Sponsor | ∞ |
|
Gold Sponsor | ∞ |
|
Silver Sponsor | ∞ |
|
Bronze Sponsor | ∞ |
|
Supporting Sponsor | ∞ |
|
Memberships
Membership Levels | available | |
---|---|---|
Non-Profit or Veteran Owned General Membership | ∞ |
|
Entrepreneur | ∞ |
|
Expansion | ∞ |
|
Leadership | ∞ |
|
Community Builder | ∞ |
|
Chamber Partner | ∞ |
|