This Week's Top Producers
![]() Amanda Fiebig: $0 AF Realty Group |
![]() Kent Kilko: $0 New York Life Insurance Co |
![]() Ron Weigle: $0 Synovus |
Campaign Top Producers
![]() Ron Weigle: $6,750 Synovus |
![]() Connor Suttles: $6,700 Roland, Abbott & DeZoort |
![]() Marian McLemore: $6,675 Flint Energies |
Signature Programs
Eggs & Issues
Robins Leads
2022 Book Club | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Supporting Sponsor | 3 |
|
2022 Leadership Robins Region | available | |
Presenting Sponsor | 1 |
|
Program Sponsor | 3 |
|
Supporting Sponsor | 5 |
|
Board of Directors | available | |
Presenting Sponsor | 1 |
|
Community Partner Luncheon | available | |
Presenting Sponsor | 0 |
|
Supporting Sponsor | 3 |
|
Past Chair Luncheon | available | |
Supporting Sponsor | 3 |
|
Public Policy Council | available | |
2022 Program of Work Sponsor | 3 |
|
Advocacy All-Access Pass | 15 |
|
Reality Check | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Supporting Sponsor | 10 |
|
Youth Leadership Robins Region | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 1 |
|
Supporting Sponsor | 7 |
|
Robins To-Go
Military Programs
Business & Workforce Development
Advertising & Target Marketing
Memberships
Chamber Investors | available | |
---|---|---|
Business Builders | ∞ |
|
Growth Investors | ∞ |
|
Silver Corporate Partners | ∞ |
|
Gold Corporate Partners | ∞ |
|