This Week's Top Producers
![]() Casee Gilbert: $1,815 Berry College |
![]() Megan Treglown: $775 MegTreg Collective |
![]() Melissa Williams: $650 Hardy Realty & Development |
Campaign Top Producers
![]() Andrea Pitts: $7,825 AdventHealth Redmond |
![]() Phillip Gaines: $7,260 Hi-Tech Signs & Ad Specialties |
![]() Melissa Williams: $5,805 Hardy Realty & Development |
2023
Christmas Parade Party | available | |
---|---|---|
Event Sponsor | 2 |
|
Premier Events
Education & Workforce
CTAE Teacher Appreciation | available | |
---|---|---|
Program Sponsor | 5 |
|
Education & Workforce Colab | available | |
Program Sponsor | 3 |
|
Rome Floyd PURPOSE | available | |
Program Sponsor | 3 |
|
Supporting Sponsor | 5 |
|
Teacher Externship | available | |
Program Sponsor | 3 |
|
Supporting Sponsor | 5 |
|
Workforce Career Expo | available | |
Presenting Sponsor | 1 |
|
Passport Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 7 |
|
Supporting Sponsor | 10 |
|
Governmental Affairs
Leadership Development
Board of Directors | available | |
---|---|---|
Annual Sponsor | 1 |
|
Emerge - High School Leadership Rome | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Supporting Sponsor | 5 |
|
Leadership Rome | available | |
Presenting Sponsor | 1 |
|
Gold Sponsor | 3 |
|
Supporting Sponsor | 5 |
|
Leadership Rome Alumni | available | |
Annual Sponsor | 3 |
|
GREIA
Business Development
College Student Discount Program | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Supporting Sponsor | 7 |
|
Discount Sponsor | 20 |
|
Elevate: Total Resource Campaign | available | |
Opening & Victory Celebrations Sponsor | 0 |
|
Program Sponsor | 2 |
|
Minority Business Owner's Initiative | available | |
Program Sponsor | 3 |
|
Non-Profit Impact Alliance | available | |
Program Sponsor | 2 |
|
Small Business Collective Colab | available | |
Program Sponsor | 3 |
|
Women in Business | available | |
Presenting Sponsor | 3 |
|
Social Media Campaigns
Flashback Fridays | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Pam Tries | available | |
Presenting Sponsor | 1 |
|
February Sponsor | 1 |
|
April Sponsor | 1 |
|
June Sponsor | 1 |
|
August Sponsor | 1 |
|
October Sponsor | 1 |
|
December Sponsor | 1 |
|
Romeing Around Floyd | available | |
January Sponsor | 1 |
|
February Sponsor | 1 |
|
March Sponsor | 1 |
|
April Sponsor | 1 |
|
May Sponsor | 1 |
|
June Sponsor | 1 |
|
July Sponsor | 1 |
|
August Sponsor | 1 |
|
September Sponsor | 1 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
December Sponsor | 1 |
|
Super Star Teacher | available | |
Presenting Series Sponsor | 1 |
|
January Sponsor | 1 |
|
February Sponsor | 1 |
|
March Sponsor | 1 |
|
April Sponsor | 1 |
|
May Sponsor | 1 |
|
August Sponsor | 1 |
|
September Sponsor | 1 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
December Sponsor | 1 |
|
T-Shirt Fridays | available | |
January Sponsor | 1 |
|
February Sponsor | 1 |
|
March Sponsor | 1 |
|
April Sponsor | 1 |
|
May Sponsor | 1 |
|
June Sponsor | 1 |
|
July Sponsor | 1 |
|
August Sponsor | 1 |
|
September Sponsor | 1 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
December Sponsor | 1 |
|
Marketing & Communications
Publications
Around the Hills Magazine | available | |
---|---|---|
Back Cover | 0 |
|
Front Inside Cover | 0 |
|
Back Inside Cover | 1 |
|
Full Page Ad | 10 |
|
1/2 Page Ad | 12 |
|
1/4 Page Ad | 12 |
|
Networking
Ambassadors | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Business After Hours | available | |
February Sponsor | 0 |
|
April Sponsor | 1 |
|
May Sponsor | 0 |
|
September Sponsor | 1 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
Coffee & Connections | available | |
January Sponsor | 1 |
|
June Sponsor | 1 |
|
July Sponsor | 1 |
|
August Sponsor | 1 |
|
December Sponsor | 1 |
|
Windshield Tour of Rome-Floyd | available | |
Program Sponsor | 3 |
|
Young Professionals | available | |
Presenting Sponsor | 1 |
|
Supporting Sponsor | 3 |
|
1Q (Jan-Mar) Host Sponsor | 1 |
|
2Q (Apr-June) Host Sponsor | 1 |
|
3Q (July-Sept) Host Sponsor | 1 |
|
4Q (Oct-Dec) Host Sponsor | 1 |
|
Member Extras
Chamber Folders | available | |
---|---|---|
Annual Sponsor | 0 |
|
Chamber Notepads | available | |
Annual Sponsor | 1 |
|
Coffee Bar | available | |
Annual Sponsor | 0 |
|
Commerce Card (Operation Gift Card Included) | available | |
Annual Sponsor | 5 |
|
Next Steps | available | |
Program Sponsor | 3 |
|
Relocation Packets | available | |
Insert Sponsor | 6 |
|
Welcome to Floyd County Boxes | available | |
Program Sponsor | 1 |
|
WiFi | available | |
January - June Sponsor | 1 |
|
July - December Sponsor | 1 |
|
Memberships
Chamber Memberships | available | |
---|---|---|
1-10 Employees | ∞ |
|