This Week's Top Producers
![]() Randy Pettus: $1,855 Shoals Scholar Dollars |
![]() Kristen McCaney: $1,525 Tasus |
![]() Jerica Whittle: $735 Miami Ice |
Campaign Top Producers
![]() Greg Taylor: $26,320 CB&S Bank |
![]() Ashley Morrow: $20,044 The Shoppes at Coldwater |
![]() Pam Elrod: $17,452 Alabama Technology Network |
2023
Signature Programming
Workforce Development
Public Policy
Leadership Development
Leadership Shoals | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Supporting Sponsor | 0 |
|
Leadership Shoals : EMERGE | available | |
Program Sponsor | 2 |
|
Supporting Sponsor | 2 |
|
E-communications
Social Campaigns
Networking
Member Services
Board of Directors | available | |
---|---|---|
Annual Retreat Sponsor | 1 |
|
Board Luncheon Sponsor | 4 |
|
Conference Materials Sponsor | available | |
Pen Sponsor | 1 |
|
Notepad Sponsor | 3 |
|
New Member Welcome Luncheon | available | |
Presenting Series Sponsor | 1 |
|
Q1 Sponsor | 1 |
|
Q1 Spotlight Table | 2 |
|
Q2 Sponsor | 1 |
|
Q2 Spotlight Table | 2 |
|
Q3 Sponsor | 1 |
|
Q3 Spotlight Table | 2 |
|
Q4 Sponsor | 1 |
|
Q4 Spotlight Table | 2 |
|
Total Resource Campaign | available | |
TRC Program Sponsor | 2 |
|
Memberships
Chamber Membership | available | |
---|---|---|
Connect | ∞ |
|
Enhance | ∞ |
|
Advocate | ∞ |
|
Vitality | ∞ |
|
Mission | ∞ |
|
Visionary | ∞ |
|