home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Susan Bonnicksen $0 $47,043 $8,500 $7,338 $62,881
Bernie Stone $0 $38,087 $5,725 $5,600 $49,412
Ben Buenzow $0 $29,167 $1,650 $6,750 $37,567
Eric Williams $0 $26,845 $2,800 $2,174 $31,819

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Eric Williams
88 MPH $0 $26,845 $2,800 $2,174 $31,819 $32,300
Ben Buenzow
Straight Cash Homie $0 $29,167 $1,650 $6,750 $37,567 $37,800
Bernie Stone
Team ACME $0 $38,087 $5,725 $5,600 $49,412 $65,000
Susan Bonnicksen
The DeLoreans - Catch us if you can $0 $47,043 $8,500 $7,338 $62,881 $65,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Δ
Cash
Trade
Other
Total
Randy Pelham Randy Pelham - Individual Member $0 $25,529 $5,325 $1,500 $32,354
Susan Bonnicksen Susan Bonnicksen/Superior Printing and Promotions $0 $13,552 $5,400 $1,700 $20,652
Ben Buenzow Ben Buenzow State Farm $0 $11,914 $650 $6,750 $19,314
Lisa Stav Hungry Boyz $0 $12,936 $2,200 $1,700 $16,836
Karen Goldsworth Strauss Security Solutions $0 $11,203 $200 $1,938 $13,341
Matt Nuetzman Oasis, A Paychex Company $0 $12,472 $550 $0 $13,022
Amy Eaton Women Lead Change (WLC) $0 $9,130 $2,350 $1,000 $12,480
Bernie Stone Berniestone.com $0 $5,734 $0 $1,000 $6,734
Eric Williams AO Wealth Advisory $0 $4,946 $450 $499 $5,895
Samantha Winebrenner Re/Max Partners Realty $0 $4,208 $0 $425 $4,633
Laura Davis Superior Printing & Promotions $0 $4,424 $0 $0 $4,424
Nancy Zwickel Land Home Financial Services $0 $1,803 $0 $2,075 $3,878
Brenna Young Quality Marble & Tile $0 $3,608 $0 $0 $3,608
Mike Johnson Teacher Wealth $0 $3,431 $0 $0 $3,431
Bree Hunwardsen Webspec Design $0 $2,852 $0 $0 $2,852
Sandee Cook Career Search Associates $0 $1,225 $250 $1,000 $2,475
Nicole Berger Edencrest at Beaverdale $0 $1,035 $250 $1,000 $2,285
Monica Hoover Shelter Insurance - Monica Hoover $0 $2,250 $0 $0 $2,250
Alex Hinsch Locknet Managed IT $0 $1,663 $0 $250 $1,913
H.A. Gross Plaza Printers $0 $1,453 $0 $0 $1,453
Joan Ellis IN the BAG Corporate Cuisine $0 $0 $450 $1,000 $1,450
Jay Mathes Edencrest at Green Meadows $0 $1,413 $0 $0 $1,413
Linda Franker Optimal Health & Wellbeing $0 $1,120 $150 $25 $1,295
Creighton Cox Turner Construction $0 $1,000 $0 $0 $1,000
Leisa Fox Farrell's eXtreme Bodyshaping - Urbandale $0 $989 $0 $0 $989
Tara Knight-Ortiz Edward Jones | Tara Knight-Ortiz $0 $988 $0 $0 $988
Brad Boustead Urbandale Republicans $0 $337 $450 $0 $787
Annette Renaud McGough Construction $0 $766 $0 $0 $766
Katie Wheeler Two Rivers Bank and Trust $0 $438 $0 $0 $438
James Bierly Secure Point Solutions $0 $415 $0 $0 $415
James Patten AVI Systems $0 $50 $0 $0 $50
Brian Thompson Wealth Advisors of Iowa $0 $25 $0 $0 $25
Kristen Buenzow University of Iowa Health Care $0 $0 $0 $0 $0
Dr. Dallas Koppes Yost Family Chiropractic $0 $0 $0 $0 $0
Matt Shaw Coldwell Banker $0 $0 $0 $0 $0