home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Jason Parkin $0 $47,705 $6,700 $3,574 $57,979
Matt Nuetzman $0 $42,685 $1,350 $6,695 $50,730
Reonna Snyder $0 $27,002 $6,750 $1,917 $35,669
Samantha Winebrenner $0 $23,450 $1,450 $2,417 $27,317
Lisa Stav $0 $20,687 $1,600 $2,417 $24,703
Annette Renaud $0 $21,313 $675 $1,000 $22,988

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Annette Renaud
Turtle Stompers $0 $21,313 $675 $1,000 $22,988 $51,000
Lisa Stav
Mega Mushroom $0 $20,687 $1,600 $2,417 $24,703 $24,000
Samantha Winebrenner
Koopa Troopas $0 $23,450 $1,450 $2,417 $27,317 $34,500
Reonna Snyder
Coin Collectors $0 $27,002 $6,750 $1,917 $35,669 $54,884
Matt Nuetzman
Straight Cash Homie $0 $42,685 $1,350 $6,695 $50,730 $35,000
Jason Parkin
Tic Tac Dough $0 $47,705 $6,700 $3,574 $57,979 $50,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Ben & Kristen Buenzow Buenzow Insurance Group $0 $22,272 $700 $6,000 $28,972
Susan Bonnicksen Susan Bonnicksen/Superior Printing and Promotions $0 $14,214 $5,100 $3,250 $22,564
Randy Pelham Randy Pelham - Individual Member $0 $15,851 $6,275 $167 $22,292
Lisa Stav Hungry Boyz $0 $13,638 $1,600 $2,250 $17,488
Amy Eaton Women Lead Change (WLC) $0 $13,762 $1,400 $2,250 $17,412
Matt Nuetzman Oasis, A Paychex Company $0 $13,655 $200 $0 $13,855
Eric Williams AO Wealth Advisory $0 $11,038 $375 $0 $11,413
Clint Dudley Shade Tree Auto $0 $9,968 $750 $0 $10,718
Christy Jones CKJ Properties $0 $10,000 $450 $0 $10,450
Tricia Rivas Trixie's $0 $10,194 $125 $0 $10,319
Karen Goldsworth Strauss Security Solutions $0 $10,242 $0 $0 $10,242
Bernie Stone Berniestone.com $0 $5,884 $0 $0 $5,884
Annette Renaud McGough Construction $0 $5,298 $0 $0 $5,298
Lyndsey Lamb Guardian Real Estate Group LLC $0 $3,024 $50 $750 $3,824
Samantha Winebrenner Bunker Labs Des Moines $0 $3,684 $0 $0 $3,684
Bree Hunwardsen $0 $3,349 $50 $0 $3,399
Linda Franker Optimal Health & Wellbeing $0 $3,030 $150 $25 $3,205
Nicole Berger Edencrest at Beaverdale $0 $1,744 $250 $1,000 $2,994
Brenna Young Electric Ease, A Triforce Company $0 $2,433 $0 $0 $2,433
Monica Hoover Shelter Insurance - Monica Hoover $0 $2,046 $0 $0 $2,046
Mike Johnson Teacher Wealth $0 $1,515 $0 $500 $2,015
David Tracy Northgate Marketing Inc. $0 $2,000 $0 $0 $2,000
Cory Holland The Dana Company $0 $1,999 $0 $0 $1,999
Leisa & Clarence Fox-Hudson Fox Growth Strategies $0 $1,737 $0 $0 $1,737
Laura Davis Superior Printing & Promotions $0 $1,604 $0 $0 $1,604
Brad Schabel Schabel Solutions Inc. $0 $1,488 $0 $0 $1,488
Kyle Lee R&B Auto Glass $0 $1,198 $0 $195 $1,393
Ernie Segebart MMIT $0 $1,288 $0 $0 $1,288
Joan Ellis IN the BAG Corporate Cuisine $0 $0 $250 $1,000 $1,250
Brad Boustead Urbandale Republicans $0 $780 $450 $0 $1,230
Cheryl Klocko Copy Systems $0 $813 $300 $0 $1,113
Katie Wheeler Two Rivers Bank and Trust $0 $1,023 $0 $0 $1,023
Jason Parkin Clear Mortgage $0 $250 $250 $299 $799
Reonna Snyder Hotel Renovo $0 $500 $175 $0 $675
Darci Moore MetroNet $0 $650 $0 $0 $650
Creighton Cox Turner Construction $0 $600 $0 $0 $600
Becky Coady Iowa Association of Business and Industry $0 $489 $0 $0 $489
Jjuan Hakeem Signarama - Urbandale $0 $489 $0 $0 $489
Bailey Smith A Kings Throne $0 $167 $0 $167 $333
Rich Stricklett A Kings Throne $0 $167 $0 $167 $333
Susie Heathman ATW Training & Consulting, Inc. $0 $249 $0 $0 $249
Toni Lake MetroNet $0 $150 $0 $0 $150
Dorrance Brezina Developers Realty Group $0 $0 $0 $0 $0
Melissa Merrifield Merrifield, Melissa $0 $0 $0 $0 $0
Rhonda Mock Mock, Rhonda $0 $0 $0 $0 $0