home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Raven Harvis $0 $133,167 $0 $0 $133,167
Nathan Kastner $0 $88,330 $0 $0 $88,330
Becky Brown $0 $51,000 $0 $0 $51,000
Todd Shackett $0 $46,056 $0 $0 $46,056
Sarah Nunnelly $0 $28,697 $0 $0 $28,697

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Sarah Nunnelly
Team Walters $0 $11,028 $0 $0 $11,028 $5,555
Team Clark $0 $7,634 $0 $0 $7,634 $10,000
Team Trawick $0 $6,610 $0 $0 $6,610 $10,000
Team Roberts $0 $3,425 $0 $0 $3,425 $10,000
Todd Shackett
Team Grubbs $0 $39,931 $0 $0 $39,931 $26,300
Team Snyder $0 $5,550 $0 $0 $5,550 $15,000
Team Hulion $0 $575 $0 $0 $575 $20,000
Becky Brown
Team Hunley $0 $29,600 $0 $0 $29,600 $32,500
Team Ballard $0 $11,975 $0 $0 $11,975 $28,000
Team Cummings $0 $9,425 $0 $0 $9,425 $20,000
Nathan Kastner
Team The OG's $0 $48,360 $0 $0 $48,360 $50,000
Team Hellums $0 $25,670 $0 $0 $25,670 $50,000
Team Head $0 $14,300 $0 $0 $14,300 $23,000
Raven Harvis
Team Harvis $0 $64,552 $0 $0 $64,552 $35,000
Team McGinnis $0 $32,689 $0 $0 $32,689 $79,000
Team Crawford $0 $19,151 $0 $0 $19,151 $45,000
Team Bootz $0 $16,775 $0 $0 $16,775 $24,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Antione Harvis Wise Guys Moving, LLC $0 $30,953 $0 $0 $30,953
Brooke Kastner Auburn Opelika Tourism $0 $25,050 $0 $0 $25,050
Billy & Barbi Plummer $0 $23,310 $0 $0 $23,310
Brenda Hellums Renasant Bank $0 $17,835 $0 $0 $17,835
Gerry Potter Glynn Smith Chevrolet-Buick-GMC $0 $16,125 $0 $0 $16,125
Wanda McCaghren AuburnBank-Opelika $0 $16,051 $0 $0 $16,051
Evan Crawford Crawford / Willis Group @ eXp Realty $0 $13,458 $0 $0 $13,458
Golden State Foods Golden State Foods $0 $12,400 $0 $0 $12,400
Rosanna McGinnis Opelika Public Library $0 $12,317 $0 $0 $12,317
Tabatha White Alabama Power Company $0 $12,231 $0 $0 $12,231
Elizabeth Milner HOMETOWN LENDERS OF AUBURN ( HOMETOWN ON THE PLAIN $0 $11,975 $0 $0 $11,975
Vertrina Grubbs Southern Union State Community College $0 $9,650 $0 $0 $9,650
Laurel Buckalew Railroad Investment Group $0 $8,975 $0 $0 $8,975
Carlton Hunley Lambert Transfer & Storage $0 $8,730 $0 $0 $8,730
Christina Kluttz MAK Media Team $0 $8,573 $0 $0 $8,573
John Meadows South State Bank-Tiger Town $0 $7,925 $0 $0 $7,925
Leigh Krehling Opelika, City of $0 $7,798 $0 $0 $7,798
Kirsten Coleman-Stoker State Farm Insurance-Hill, Christie-Agent $0 $7,699 $0 $0 $7,699
Chris Clark East Alabama Health $0 $7,634 $0 $0 $7,634
Jay Walters East Alabama Health $0 $6,653 $0 $0 $6,653
Holley Head MAX Credit Union-Opelika $0 $6,575 $0 $0 $6,575
Nakeda Woods MAX Credit Union-Opelika $0 $6,225 $0 $0 $6,225
Jonathan Isbell Southeast Mortgage $0 $5,693 $0 $0 $5,693
Mike Ballard Prewett Pest Control $0 $5,067 $0 $0 $5,067
Jordan Kelly Troy Bank and Trust $0 $5,000 $0 $0 $5,000
April Coulter Three Sixty Real Estate - April Coulter $0 $4,850 $0 $0 $4,850
Becky Bootz Keller Williams Auburn Opelika - Becky Bootz $0 $4,800 $0 $0 $4,800
Stacey Lucas ResourceMFG $0 $4,745 $0 $0 $4,745
Joseph Shaw Jackson Services $0 $4,500 $0 $0 $4,500
Wendy Mickle Bailey-Harris Construction $0 $4,375 $0 $0 $4,375
Jason Lee Prewett Pest Control $0 $3,542 $0 $0 $3,542
Garner Martin Prewett Pest Control $0 $3,367 $0 $0 $3,367
John Gwin Chicken Salad Chick - Opelika $0 $3,275 $0 $0 $3,275
William Sheffield Jackson Thornton $0 $3,075 $0 $0 $3,075
Sharon Patterson Trustmark National Bank $0 $2,575 $0 $0 $2,575
Kristy Butler Home Care Assistance $0 $2,185 $0 $0 $2,185
Tori Beth Thompson Homelink Realty - Thompson, Tori Beth $0 $2,050 $0 $0 $2,050
Mandy Trawick East Alabama Health $0 $1,760 $0 $0 $1,760
James Bush Opelika, City of $0 $1,600 $0 $0 $1,600
Tommy Cummings South State Bank-Tiger Town $0 $1,500 $0 $0 $1,500
Nicole Roberts East Alabama Health $0 $1,375 $0 $0 $1,375
Erica Harrison South State Bank-Tiger Town $0 $1,250 $0 $0 $1,250
Terry & Patty Fulks Golden State Foods $0 $1,150 $0 $0 $1,150
Jenna Morrow Auburn Marriott Opelika Resort & Spa at Grand National $0 $575 $0 $0 $575
Naomi Lockhart Troy Bank and Trust $0 $550 $0 $0 $550
Sara Carrington South State Bank-Tiger Town $0 $250 $0 $0 $250
Adam Down Keller Williams $0 $0 $0 $0 $0
Amy Aquadro East Alabama Plastic Surgery $0 $0 $0 $0 $0
Austin Harmon Harmon Engineering & Contracting $0 $0 $0 $0 $0
Avery Osburg Himmelwright, Huguley & Boles $0 $0 $0 $0 $0
Beth Morgan Montgomery Radiology Association/ Alabama Imaging $0 $0 $0 $0 $0
Blake Henry Railroad Investment Group $0 $0 $0 $0 $0
Brandy Helms The Reserves Network $0 $0 $0 $0 $0
Brian Snyder Troy Bank and Trust $0 $0 $0 $0 $0
Carson Cooper Edward Jones $0 $0 $0 $0 $0
Chad Fullerton South State Bank-Tiger Town $0 $0 $0 $0 $0
Christina James Crawford / Willis Group @ eXp Realty $0 $0 $0 $0 $0
Christy Hulion Auburn Marriott Opelika Resort & Spa at Grand National $0 $0 $0 $0 $0
Connie Flowers Opelika Auburn News $0 $0 $0 $0 $0
Dan Gamache D-Bat Baseball and Softball $0 $0 $0 $0 $0
Hunter Smith Troy Bank and Trust $0 $0 $0 $0 $0
Jimmy Norman $0 $0 $0 $0 $0
John Piazza $0 $0 $0 $0 $0
Jonathon Lane Prewett Pest Control $0 $0 $0 $0 $0
Jordan Reagan Troy Bank and Trust $0 $0 $0 $0 $0
Karen Turner $0 $0 $0 $0 $0
Lee Thompson Prewett Pest Control $0 $0 $0 $0 $0
Lindsay Crosby MidSouth Bank $0 $0 $0 $0 $0
Lynn Wreyford Troy Bank and Trust $0 $0 $0 $0 $0
Matt Jones $0 $0 $0 $0 $0
Nate Jackson Troy Bank and Trust $0 $0 $0 $0 $0
Sharon Norris Auburn Marriott Opelika Resort & Spa at Grand National $0 $0 $0 $0 $0
Stephanie Graham Stephanie Graham, ALFA Insurance $0 $0 $0 $0 $0
Troy Godwin South State Bank-Tiger Town $0 $0 $0 $0 $0
Walker Beams Keller Williams $0 $0 $0 $0 $0
Will Faulkner Keller Williams $0 $0 $0 $0 $0
Yvonne McGinty Budget Blinds $0 $0 $0 $0 $0