This Week's Top Producers
![]() Mackenzie Baker: $0 Impact Credit Union |
![]() Taylor Stockmaster: $0 Damschroder Roofing Inc. |
![]() Ryan Bowers: $0 Cousino Restoration |
Campaign Top Producers
![]() Ryan Bowers: $13,040 Cousino Restoration |
![]() Sue Berryman: $10,060 Rutherford B. Hayes Presidential Library and Museums |
![]() Arcadia Thurn: $8,425 |
2022
Christmas Lights Competition | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Holiday Reception | available | |
Presenting Sponsor | 0 |
|
Appetizer Sponsor | 0 |
|
Dessert Sponsor | 0 |
|
Entertainment Sponsor | 1 |
|
Wine Sponsor | 0 |
|
Shop Near Home | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Participant | 15 |
|
Signature Events
Social Campaigns
Marketing & Communications
Business & Leadership Development
Member Services
Benefits Bootcamp | available | |
---|---|---|
Annual Sponsor | 2 |
|
Chamber Infrastructure | available | |
Board Room Sponsor | 1 |
|
WIFI Sponsor | 0 |
|
Landscaping Sponsor | 1 |
|
Coffee Center Sponsor | 1 |
|
Visitors' Information Wall | 1 |
|
Digital Relocation Guide | available | |
Full Page Ad | 0 |
|
1/2 Page Ad | 3 |
|
1/4 Page Ad | 8 |
|
1/8 Page Ad | 16 |
|
Networking
Ambassadors | available | |
---|---|---|
Program Sponsor | 0 |
|
Business After Hours | available | |
February Host Sponsor | 1 |
|
April Host Sponsor | 0 |
|
June Host Sponsor | 0 |
|
August Host Sponsor | 1 |
|
October Host Sponsor | 0 |
|