home » campaign summary | remaining sponsorships | sponsorship info | campaign standings | newsletter
login

Campaign Leadership Standings

Leadership Current Week Total Cash Trade Other Total
Amy Eaton $0 $67,356 $6,000 $21,850 $95,206
Jason Parkin $0 $50,111 $6,290 $2,525 $58,926
Reonna Snyder $100 $30,873 $6,895 $8,464 $46,232
Jack Fries $0 $29,639 $140 $799 $30,578
Creighton Cox $0 $14,603 $1,025 $12,500 $28,128
Wm. Curvin Larson $0 $11,800 $50 $2,500 $14,350

Team Standings

Team Current Week Total Cash Trade Other Total Goal
Wm. Curvin Larson
We love Sponsorships, Sponsors, Sonsors, Sponsors! (Curvin Larson - genYP Team) $0 $11,800 $50 $2,500 $14,350 $23,000
Creighton Cox
X-Panther, "60% of the time, we meet our goals every time!"(Creighton Cox Team Captain) $0 $14,603 $1,025 $12,500 $28,128 $53,000
Jack Fries
We Are Kind of a Big Deal (Jack Fries Team Captain) $0 $29,639 $140 $799 $30,578 $28,000
Reonna Snyder
Scotchy, Scotchy, Scotch Sell! (Reonna Snyder Team Captain) $100 $30,873 $6,895 $8,464 $46,232 $47,500
Jason Parkin
Team Brick (Jason Parkin s Team) $0 $50,111 $6,290 $2,525 $58,926 $54,000
Amy Eaton
Team Baxter (Amy Eaton Team Captain) $0 $67,356 $6,000 $21,850 $95,206 $86,000


Volunteer Standings

Volunteer Name
Company Name
Current Week Total
Cash
Trade
Other
Total
Randy Pelham Randy Pelham - Individual Member $100 $19,796 $4,880 $5,500 $30,176
Ben & Kristen Buenzow Buenzow Insurance Group $0 $24,308 $700 $11,050 $36,058
Amy Eaton Women Lead Change (WLC) $0 $12,104 $1,275 $8,500 $21,879
Susan Bonnicksen Susan Bonnicksen/Superior Printing and Promotions $0 $14,653 $4,990 $2,000 $21,643
Lisa Stav Hungry Boyz $0 $15,837 $1,100 $2,000 $18,937
Matt Nuetzman Paychex HR $0 $17,197 $400 $500 $18,097
Eric Williams AO Wealth Advisory $0 $10,773 $425 $0 $11,198
Bernie Stone Berniestone.com $0 $6,063 $0 $5,000 $11,063
Aisha R. Syed Iowa Realty - Aisha R. Syed Real Estate, LLC $0 $10,407 $0 $0 $10,407
Randy Hass Midland Credit Union $0 $9,132 $0 $0 $9,132
Karen Goldsworth Strauss Security Solutions $0 $8,826 $100 $0 $8,926
Christy Jones Action Coach Business Coaching $0 $6,646 $500 $0 $7,146
Tricia Rivas Trixie's $0 $5,927 $1,025 $0 $6,952
Clint Dudley Shade Tree Auto $0 $6,128 $0 $0 $6,128
Leisa & Clarence Fox-Hudson Fox Growth Strategies $0 $1,088 $0 $5,000 $6,088
Jane Nady Imperfect Pathways $0 $4,074 $600 $250 $4,924
Bree Hunwardsen Innovation Refunds $0 $2,232 $50 $2,500 $4,782
Creighton Cox Turner Construction $0 $4,109 $250 $0 $4,359
Lyndsey Lamb Guardian Real Estate Group LLC $0 $4,097 $0 $0 $4,097
Matt Shaw Coldwell Banker $0 $2,146 $0 $1,695 $3,841
Craig Johansen Allegra Marketing Print Mail $0 $2,523 $1,200 $0 $3,723
Linda Franker Optimal Health & Wellbeing $0 $2,707 $650 $25 $3,382
Joan Ellis IN the BAG Corporate Cuisine $0 $613 $250 $2,500 $3,363
Sarah Hambrick Recruit DSM $0 $3,139 $0 $0 $3,139
Lisa Hanrahan Iowa Sign Company $0 $1,512 $765 $750 $3,027
Darci Moore MetroNet $0 $2,687 $0 $0 $2,687
Amanda Mulcahy Palmer Group $0 $2,561 $0 $0 $2,561
Jen Boldt Financial Architects $0 $2,159 $0 $300 $2,459
Wendi Fredregill In2It Digital $0 $2,393 $0 $0 $2,393
Tate Felton Financial Architects $0 $2,265 $0 $0 $2,265
Reonna Snyder Hotel Renovo $0 $1,642 $175 $269 $2,086
Tara STAFF - Knight-Ortiz Urbandale Chamber $0 $849 $0 $1,000 $1,849
Shelley Smith Stoney Creek Inn $0 $700 $140 $499 $1,339
Courtney Buhrow Revive Physical Therapy and Wellness $0 $295 $700 $300 $1,295
Wm. Curvin Larson Liberty Mutual $0 $1,285 $0 $0 $1,285
Kevin Schutt Goodwill of Central Iowa $0 $913 $275 $0 $1,188
Nicole Berger Associated Builders and Contractors of Iowa $0 $774 $375 $0 $1,149
Brad Boustead Urbandale Republicans $0 $818 $250 $0 $1,068
Bryanne Lang Mosaic in Central Iowa $0 $1,050 $0 $0 $1,050
Doug Jakobitz Fully Promoted Urbandale $0 $1,013 $0 $0 $1,013
Brad Schabel Schabel Solutions Inc. $0 $999 $0 $0 $999
Melissa Merrifield Merrifield, Melissa $0 $769 $0 $0 $769
Jason Parkin Clear Mortgage $0 $600 $150 $0 $750
Jeff Sandidge Truth Stands $0 $577 $0 $0 $577
Dee Mable First American Home Warranty $0 $514 $0 $0 $514
Kris Howard KSH Design Studio $0 $505 $0 $0 $505
Jack Fries Financial Architects $0 $335 $0 $0 $335
Zach Bouslog The Des Moines Group at Morgan Stanley $0 $225 $100 $0 $325
Kyle Younker Financial Architects $0 $240 $0 $0 $240
Blake Hardy Core Physical Therapy $0 $190 $0 $0 $190
Kyle Lee R&B Auto Glass $0 $100 $0 $0 $100
Rhonda Mock Mock, Rhonda $0 $100 $0 $0 $100
Kyle Lang Financial Architects $0 $60 $0 $0 $60
Anthony Peterson Community State Bank $0 $0 $0 $0 $0
Brian Packard ADI Group $0 $0 $0 $0 $0
Heidi Kroll Community Hand Up $0 $0 $0 $0 $0
Jeff Rogers Accurate Commercial $0 $0 $0 $0 $0