2023
Keep The Cheer Here Social Campaign | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Deal of the Day | 7 |
|
Snopelika | available | |
Presenting Sponsor | 0 |
|
Santa Sponsor | 0 |
|
Snow Ball Area Sponsor | 0 |
|
Gold Sponsor | 0 |
|
Grinch Area | 0 |
|
Snoopy Area | 0 |
|
Warm Up Area | 0 |
|
Food Court Sponsor | 0 |
|
Port-a-Potty Sponsor | 0 |
|
Snow Sponsor | 0 |
|
Snopelika Parade | available | |
Presenting Sponsor | 1 |
|
Grand Marshall Sponsor | 1 |
|
Gold Sponsor | 0 |
|
Supporting Sponsor | 0 |
|
Signature Events
Chamber Initiatives
Board of Directors | available | |
---|---|---|
Annual Program Sponsor | 1 |
|
Minority Owned Business Initiatives | available | |
Award Sponsor | 1 |
|
Champion Sponsor | 3 |
|
Supporting Sponsor | 1 |
|
She Means Business Initiatives | available | |
Award Sponsor | 0 |
|
Champion Sponsor | 3 |
|
Supporting Sponsor | 1 |
|
Small Business Initiatives | available | |
Award Sponsor | 1 |
|
Champion Sponsor | 1 |
|
Supporting Sponsor | 10 |
|
Public Policy
Leadership Development
20 Under 40 - A Young Professional Program | available | |
---|---|---|
Program Sponsor | 0 |
|
Lee County Young Leaders | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 0 |
|
Silver Sponsor | 3 |
|
Supporting Sponsor | 6 |
|
Education
New Teacher Orientation | available | |
---|---|---|
Presenting Sponsor | 1 |
|
Gold Sponsor | 1 |
|
Silver Sponsor | 3 |
|
Supporting Sponsor | 5 |
|
Principal Tour | available | |
Annual Program Sponsor | 0 |
|
Realtor Tour | available | |
Annual Program Sponsor | 0 |
|
Teacher Appreciation | available | |
Champion Sponsor | 3 |
|
Supporting Sponsor | 8 |
|
Teacher Appreciation Cookies | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 2 |
|
Silver Sponsor | 0 |
|
Supporting Sponsor | 4 |
|
Workforce & Talent
Career Discovery | available | |
---|---|---|
Travel Sponsor | 1 |
|
T-Shirt Sponsor | 1 |
|
Program Sponsor | 5 |
|
Career Quest | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Careers on Wheels | available | |
Program Sponsor | 3 |
|
Tools of the Trade | available | |
Program Sponsor | 3 |
|
Workforce & Talent Initiatives | available | |
Champion Sponsor | 1 |
|
Supporting Sponsor | 3 |
|
Networking
Opelika Young Professionals
Opelika Young Professionals | available | |
---|---|---|
Presenting Sponsor | 0 |
|
Gold Sponsor | 2 |
|
OYP Annual Programming | available | |
Networking Event | 2 |
|
Family Event | 2 |
|
Professional Development Event | 1 |
|
OYP Awards Celebration | available | |
Presenting Sponsor | 1 |
|
Award Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 4 |
|
Supporting Sponsor | 7 |
|
OYP Kick-Off Launch Party Reception | available | |
Presenting Sponsor | 0 |
|
Gold Sponsor | 3 |
|
Silver Sponsor | 5 |
|
Supporting Sponsor | 4 |
|
Member Services
New Member Services | available | |
---|---|---|
Program Sponsor | 2 |
|
New Member Welcome Gift | 0 |
|
New Member Packet - Insert Sponsor | 3 |
|
Sanitation Station | available | |
Annual Program Sponsor | 1 |
|
WIFI Sponsor | available | |
Annual Sponsor | 0 |
|
Marketing & Communications
Social Campaigns
T-Shirt Fridays | available | |
---|---|---|
January Sponsor | 2 |
|
February Sponsor | 2 |
|
March Sponsor | 2 |
|
April Sponsor | 0 |
|
May Sponsor | 1 |
|
June Sponsor | 2 |
|
July Sponsor | 1 |
|
August Sponsor | 1 |
|
September Sponsor | 1 |
|
October Sponsor | 2 |
|
November Sponsor | 1 |
|
December Sponsor | 2 |
|
Try It Tuesdays | available | |
January Sponsor | 0 |
|
February Sponsor | 0 |
|
March Sponsor | 0 |
|
April Sponsor | 0 |
|
May Sponsor | 0 |
|
June Sponsor | 1 |
|
July Sponsor | 1 |
|
August Sponsor | 0 |
|
September Sponsor | 0 |
|
October Sponsor | 1 |
|
November Sponsor | 1 |
|
December Sponsor | 1 |
|
Publications
Explore Opelika Magazine | available | |
---|---|---|
2 Page Centerfold Spread | 0 |
|
Back Cover | 0 |
|
Front Inside Cover | 0 |
|
Back Inside Cover | 0 |
|
Full Page Ad | 4 |
|
1/2 Page Ad | 8 |
|
1/4 Page Ad | 13 |
|
1/8 Page Ad | 9 |
|